Pos | # | Driver | Time | Diff Prev | Diff 1st |
---|---|---|---|---|---|
1 | 1 | Matt Edwards | 11:06.6 | ||
2 | 2 | Osian Pryce | 11:10.8 | 0:04.2 | 0:04.2 |
3 | 4 | Matthew Wilson | 11:13.6 | 0:02.8 | 0:07.0 |
4 | 11 | Garry Jennings | 11:22.5 | 0:08.9 | 0:15.9 |
5 | 5 | Keith Cronin | 11:24.8 | 0:02.3 | 0:18.2 |
6 | 6 | Ollie Mellors | 11:25.4 | 0:00.6 | 0:18.8 |
7 | 3 | Rhys Yates | 11:25.8 | 0:00.4 | 0:19.2 |
8 | 9 | Stephen Petch | 11:34.0 | 0:08.2 | 0:27.4 |
9 | 8 | James Wilson | 11:44.0 | 0:10.0 | 0:37.4 |
10 | 10 | Seb Perez | 11:45.1 | 0:01.1 | 0:38.5 |
11 | 14 | Alan Carmichael | 11:56.5 | 0:11.4 | 0:49.9 |
12 | 15 | Charles Payne | 12:29.2 | 0:32.7 | 1:22.6 |
13 | 26 | Jason Black | 12:30.5 | 0:01.3 | 1:23.9 |
14 | 19 | Eamonn Kelly | 12:34.7 | 0:04.2 | 1:28.1 |
15 | 29 | Jason Dickson | 12:39.5 | 0:04.8 | 1:32.9 |
16 | 24 | David Kelly | 12:40.6 | 0:01.1 | 1:34.0 |
17 | 17 | William Creighton | 12:42.2 | 0:01.6 | 1:35.6 |
18 | 7 | Garry Pearson | 12:43.6 | 0:01.4 | 1:37.0 |
19 | 21 | Finlay Retson | 12:44.8 | 0:01.2 | 1:38.2 |
20 | 31 | Johnnie Mulholland | 13:15.5 | 0:30.7 | 2:08.9 |
21 | 22 | Tommi Meadows | 13:16.2 | 0:00.7 | 2:09.6 |
22 | 30 | Joseph Kelly | 13:25.5 | 0:09.3 | 2:18.9 |
23 | 35 | Stu Mclaren | 15:23.9 | 1:58.4 | 4:17.3 |
24 | 18 | Ruairi Bell | 15:38.3 | 0:14.4 | 4:31.7 |
Pos | # | Driver | Time | Diff Prev | Diff 1st |
---|---|---|---|---|---|
1 | 1 | Matt Edwards | 0:53:17.0 | ||
2 | 2 | Osian Pryce | 0:53:49.8 | 0:00:32.8 | 0:00:32.8 |
3 | 4 | Matthew Wilson | 0:53:50.6 | 0:00:00.8 | 0:00:33.6 |
4 | 6 | Ollie Mellors | 0:55:07.2 | 0:01:16.6 | 0:01:50.2 |
5 | 9 | Stephen Petch | 0:55:41.3 | 0:00:34.1 | 0:02:24.3 |
6 | 11 | Garry Jennings | 0:55:51.2 | 0:00:09.9 | 0:02:34.2 |
7 | 8 | James Wilson | 0:56:02.5 | 0:00:11.3 | 0:02:45.5 |
8 | 7 | Garry Pearson | 0:56:11.4 | 0:00:08.9 | 0:02:54.4 |
9 | 10 | Seb Perez | 0:56:34.0 | 0:00:22.6 | 0:03:17.0 |
10 | 5 | Keith Cronin | 0:56:37.1 | 0:00:03.1 | 0:03:20.1 |
11 | 14 | Alan Carmichael | 0:57:34.4 | 0:00:57.3 | 0:04:17.4 |
12 | 3 | Rhys Yates | 0:57:37.9 | 0:00:03.5 | 0:04:20.9 |
13 | 15 | Charles Payne | 0:58:16.6 | 0:00:38.7 | 0:04:59.6 |
14 | 17 | William Creighton | 0:59:24.8 | 0:01:08.2 | 0:06:07.8 |
15 | 26 | Jason Black | 1:00:25.7 | 0:01:00.9 | 0:07:08.7 |
16 | 19 | Eamonn Kelly | 1:00:47.6 | 0:00:21.9 | 0:07:30.6 |
17 | 29 | Jason Dickson | 1:00:50.1 | 0:00:02.5 | 0:07:33.1 |
18 | 21 | Finlay Retson | 1:01:07.6 | 0:00:17.5 | 0:07:50.6 |
19 | 24 | David Kelly | 1:01:10.7 | 0:00:03.1 | 0:07:53.7 |
20 | 31 | Johnnie Mulholland | 1:03:16.9 | 0:02:06.2 | 0:09:59.9 |
21 | 18 | Ruairi Bell | 1:03:32.7 | 0:00:15.8 | 0:10:15.7 |
22 | 30 | Joseph Kelly | 1:03:49.9 | 0:00:17.2 | 0:10:32.9 |
23 | 22 | Tommi Meadows | 1:04:36.5 | 0:00:46.6 | 0:11:19.5 |
24 | 35 | Stu Mclaren | 1:16:41.4 | 0:12:04.9 | 0:23:24.4 |
Pos | # | Driver | Stage Time | Overall Time |
---|---|---|---|---|
1 | 1 | Matt Edwards | 11:06.6 | 0:53:17.0 |
2 | 2 | Osian Pryce | 11:10.8 | 0:53:49.8 |
3 | 4 | Matthew Wilson | 11:13.6 | 0:53:50.6 |
4 | 6 | Ollie Mellors | 11:25.4 | 0:55:07.2 |
5 | 9 | Stephen Petch | 11:34.0 | 0:55:41.3 |
6 | 11 | Garry Jennings | 11:22.5 | 0:55:51.2 |
7 | 8 | James Wilson | 11:44.0 | 0:56:02.5 |
8 | 7 | Garry Pearson | 12:43.6 | 0:56:11.4 |
9 | 10 | Seb Perez | 11:45.1 | 0:56:34.0 |
10 | 5 | Keith Cronin | 11:24.8 | 0:56:37.1 |
11 | 14 | Alan Carmichael | 11:56.5 | 0:57:34.4 |
12 | 3 | Rhys Yates | 11:25.8 | 0:57:37.9 |
13 | 15 | Charles Payne | 12:29.2 | 0:58:16.6 |
14 | 17 | William Creighton | 12:42.2 | 0:59:24.8 |
15 | 26 | Jason Black | 12:30.5 | 1:00:25.7 |
16 | 19 | Eamonn Kelly | 12:34.7 | 1:00:47.6 |
17 | 29 | Jason Dickson | 12:39.5 | 1:00:50.1 |
18 | 21 | Finlay Retson | 12:44.8 | 1:01:07.6 |
19 | 24 | David Kelly | 12:40.6 | 1:01:10.7 |
20 | 31 | Johnnie Mulholland | 13:15.5 | 1:03:16.9 |
21 | 18 | Ruairi Bell | 15:38.3 | 1:03:32.7 |
22 | 30 | Joseph Kelly | 13:25.5 | 1:03:49.9 |
23 | 22 | Tommi Meadows | 13:16.2 | 1:04:36.5 |
24 | 35 | Stu Mclaren | 15:23.9 | 1:16:41.4 |
Subscribe to the BRC Newsletter to get the latest info and results on BRC Rally events.