Pos | # | Driver | Time | Diff Prev | Diff 1st |
---|---|---|---|---|---|
1= | 3 | Osian Pryce | 8:37.0 | ||
1= | 4 | Tom Cave | 8:37.0 | ||
3 | 1 | Matthew Edwards | 8:39.0 | 0:02.0 | 0:02.0 |
4 | 2 | Rhys Yates | 8:50.0 | 0:11.0 | 0:13.0 |
5 | 6 | Matthew Wilson | 8:52.0 | 0:02.0 | 0:15.0 |
6 | 9 | Josh Moffett | 8:57.0 | 0:05.0 | 0:20.0 |
7 | 52 | Elliot Payne | 8:59.0 | 0:02.0 | 0:22.0 |
8 | 17 | Stephen Petch | 9:01.0 | 0:02.0 | 0:24.0 |
9 | 140 | James Wilson | 9:04.0 | 0:03.0 | 0:27.0 |
10 | 7 | Sam Moffett | 9:06.0 | 0:02.0 | 0:29.0 |
11 | 8 | Keith Cronin | 9:11.0 | 0:05.0 | 0:34.0 |
12 | 25 | Joseph McGonigle | 9:13.0 | 0:02.0 | 0:36.0 |
13 | 12 | Garry Pearson | 9:16.0 | 0:03.0 | 0:39.0 |
14 | 11 | Garry Jennings | 9:20.0 | 0:04.0 | 0:43.0 |
15 | 15 | Alan Carmichael | 9:29.0 | 0:09.0 | 0:52.0 |
16 | 10 | Seb Perez | 9:30.0 | 0:01.0 | 0:53.0 |
17= | 65 | Eamonn Kelly | 9:35.0 | 0:05.0 | 0:58.0 |
17= | 69 | Finlay Retson | 9:35.0 | 0:58.0 | |
19 | 67 | Ruairi Bell | 9:37.0 | 0:02.0 | 1:00.0 |
20= | 74 | Brian Brady | 9:42.0 | 0:05.0 | 1:05.0 |
20= | 77 | Kyle White | 9:42.0 | 1:05.0 | |
22 | 50 | Ashley Dickson | 9:44.0 | 0:02.0 | 1:07.0 |
23= | 38 | Jason Black | 9:49.0 | 0:05.0 | 1:12.0 |
23= | 86 | Fraser Anderson | 9:49.0 | 1:12.0 | |
25 | 73 | Eddie Lewis | 9:52.0 | 0:03.0 | 1:15.0 |
26 | 40 | Brendan Cumiskey | 9:55.0 | 0:03.0 | 1:18.0 |
27 | 72 | James Boland | 10:09.0 | 0:14.0 | 1:32.0 |
28 | 100 | Rupert Flynn | 10:30.0 | 0:21.0 | 1:53.0 |
29 | 92 | Johnnie Mulholland | 10:32.0 | 0:02.0 | 1:55.0 |
30= | 89 | Casey Jay Coleman | 10:40.0 | 0:08.0 | 2:03.0 |
30= | 101 | Jonathan Jones | 10:40.0 | 2:03.0 | |
32 | 141 | Aoife Raftery | 10:48.0 | 0:08.0 | 2:11.0 |
33 | 142 | Joseph Kelly | 11:07.0 | 0:19.0 | 2:30.0 |
34 | 138 | Stu Mclaren | 11:52.0 | 0:45.0 | 3:15.0 |
Pos | # | Driver | Time | Diff Prev | Diff 1st |
---|---|---|---|---|---|
1 | 1 | Matthew Edwards | 0:42:30.0 | ||
2 | 4 | Tom Cave | 0:42:35.0 | 0:00:05.0 | 0:00:05.0 |
3 | 3 | Osian Pryce | 0:42:42.0 | 0:00:07.0 | 0:00:12.0 |
4 | 2 | Rhys Yates | 0:43:26.0 | 0:00:44.0 | 0:00:56.0 |
5 | 6 | Matthew Wilson | 0:43:30.0 | 0:00:04.0 | 0:01:00.0 |
6 | 52 | Elliot Payne | 0:44:11.0 | 0:00:41.0 | 0:01:41.0 |
7 | 9 | Josh Moffett | 0:44:22.0 | 0:00:11.0 | 0:01:52.0 |
8 | 17 | Stephen Petch | 0:44:34.0 | 0:00:12.0 | 0:02:04.0 |
9 | 7 | Sam Moffett | 0:44:41.0 | 0:00:07.0 | 0:02:11.0 |
10 | 8 | Keith Cronin | 0:44:55.0 | 0:00:14.0 | 0:02:25.0 |
11 | 11 | Garry Jennings | 0:45:20.0 | 0:00:25.0 | 0:02:50.0 |
12 | 12 | Garry Pearson | 0:45:27.0 | 0:00:07.0 | 0:02:57.0 |
13 | 10 | Seb Perez | 0:45:37.0 | 0:00:10.0 | 0:03:07.0 |
14 | 25 | Joseph McGonigle | 0:45:50.0 | 0:00:13.0 | 0:03:20.0 |
15 | 140 | James Wilson | 0:46:10.0 | 0:00:20.0 | 0:03:40.0 |
16 | 67 | Ruairi Bell | 0:46:32.0 | 0:00:22.0 | 0:04:02.0 |
17 | 69 | Finlay Retson | 0:47:36.0 | 0:01:04.0 | 0:05:06.0 |
18 | 77 | Kyle White | 0:47:38.0 | 0:00:02.0 | 0:05:08.0 |
19 | 65 | Eamonn Kelly | 0:47:38.0 | 0:05:08.0 | |
20 | 74 | Brian Brady | 0:47:52.0 | 0:00:14.0 | 0:05:22.0 |
21 | 40 | Brendan Cumiskey | 0:48:23.0 | 0:00:31.0 | 0:05:53.0 |
22 | 50 | Ashley Dickson | 0:48:31.0 | 0:00:08.0 | 0:06:01.0 |
23 | 73 | Eddie Lewis | 0:48:50.0 | 0:00:19.0 | 0:06:20.0 |
24 | 86 | Fraser Anderson | 0:48:59.0 | 0:00:09.0 | 0:06:29.0 |
25 | 38 | Jason Black | 0:49:16.0 | 0:00:17.0 | 0:06:46.0 |
26 | 92 | Johnnie Mulholland | 0:51:03.0 | 0:01:47.0 | 0:08:33.0 |
27 | 72 | James Boland | 0:51:04.0 | 0:00:01.0 | 0:08:34.0 |
28 | 100 | Rupert Flynn | 0:51:37.0 | 0:00:33.0 | 0:09:07.0 |
29 | 101 | Jonathan Jones | 0:51:59.0 | 0:00:22.0 | 0:09:29.0 |
30 | 142 | Joseph Kelly | 0:52:50.0 | 0:00:51.0 | 0:10:20.0 |
31 | 141 | Aoife Raftery | 0:55:18.0 | 0:02:28.0 | 0:12:48.0 |
32 | 138 | Stu Mclaren | 0:59:38.0 | 0:04:20.0 | 0:17:08.0 |
33 | 89 | Casey Jay Coleman | 2:10:07.0 | 1:10:29.0 | 1:27:37.0 |
Pos | # | Driver | Stage Time | Overall Time |
---|---|---|---|---|
1 | 1 | Matthew Edwards | 8:39.0 | 0:42:30.0 |
2 | 4 | Tom Cave | 8:37.0 | 0:42:35.0 |
3 | 3 | Osian Pryce | 8:37.0 | 0:42:42.0 |
4 | 2 | Rhys Yates | 8:50.0 | 0:43:26.0 |
5 | 6 | Matthew Wilson | 8:52.0 | 0:43:30.0 |
6 | 52 | Elliot Payne | 8:59.0 | 0:44:11.0 |
7 | 9 | Josh Moffett | 8:57.0 | 0:44:22.0 |
8 | 17 | Stephen Petch | 9:01.0 | 0:44:34.0 |
9 | 7 | Sam Moffett | 9:06.0 | 0:44:41.0 |
10 | 8 | Keith Cronin | 9:11.0 | 0:44:55.0 |
11 | 11 | Garry Jennings | 9:20.0 | 0:45:20.0 |
12 | 12 | Garry Pearson | 9:16.0 | 0:45:27.0 |
13 | 10 | Seb Perez | 9:30.0 | 0:45:37.0 |
14 | 25 | Joseph McGonigle | 9:13.0 | 0:45:50.0 |
15 | 140 | James Wilson | 9:04.0 | 0:46:10.0 |
16 | 67 | Ruairi Bell | 9:37.0 | 0:46:32.0 |
17 | 69 | Finlay Retson | 9:35.0 | 0:47:36.0 |
18 | 77 | Kyle White | 9:42.0 | 0:47:38.0 |
19 | 65 | Eamonn Kelly | 9:35.0 | 0:47:38.0 |
20 | 74 | Brian Brady | 9:42.0 | 0:47:52.0 |
21 | 40 | Brendan Cumiskey | 9:55.0 | 0:48:23.0 |
22 | 50 | Ashley Dickson | 9:44.0 | 0:48:31.0 |
23 | 73 | Eddie Lewis | 9:52.0 | 0:48:50.0 |
24 | 86 | Fraser Anderson | 9:49.0 | 0:48:59.0 |
25 | 38 | Jason Black | 9:49.0 | 0:49:16.0 |
26 | 92 | Johnnie Mulholland | 10:32.0 | 0:51:03.0 |
27 | 72 | James Boland | 10:09.0 | 0:51:04.0 |
28 | 100 | Rupert Flynn | 10:30.0 | 0:51:37.0 |
29 | 101 | Jonathan Jones | 10:40.0 | 0:51:59.0 |
30 | 142 | Joseph Kelly | 11:07.0 | 0:52:50.0 |
31 | 141 | Aoife Raftery | 10:48.0 | 0:55:18.0 |
32 | 138 | Stu Mclaren | 11:52.0 | 0:59:38.0 |
33 | 89 | Casey Jay Coleman | 10:40.0 | 2:10:07.0 |
Subscribe to the BRC Newsletter to get the latest info and results on BRC Rally events.