Pos | # | Driver | Time | Diff Prev | Diff 1st |
---|---|---|---|---|---|
1 | 48 | David Henderson | 5:25 | ||
2 | 52 | Joe Cunningham | 5:25 | 0:00 | 0:00 |
3 | 35 | Thomas Preston | 5:27 | 0:02 | 0:02 |
4 | 25 | Elliot Payne | 5:28 | 0:01 | 0:03 |
5 | 2 | Matthew Edwards | 5:29 | 0:01 | 0:04 |
6 | 3 | Rhys Yates | 5:29 | 0:00 | 0:04 |
7 | 7 | Sam Moffett | 5:30 | 0:01 | 0:05 |
8 | 26 | Seb Perez | 5:30 | 0:00 | 0:05 |
9 | 5 | Osian Pryce | 5:31 | 0:01 | 0:06 |
10 | 9 | Mark Kelly | 5:31 | 0:00 | 0:06 |
11 | 8 | Kevin Procter | 5:32 | 0:01 | 0:07 |
12 | 16 | James Yates | 5:32 | 0:00 | 0:07 |
13 | 148 | Enda O'Brien | 5:32 | 0:00 | 0:07 |
14 | 6 | Josh Moffett | 5:33 | 0:01 | 0:08 |
15 | 12 | Desi Henry | 5:33 | 0:00 | 0:08 |
16 | 36 | Alistair Inglis | 5:35 | 0:02 | 0:10 |
17 | 11 | Oliver Mellors | 5:36 | 0:01 | 0:11 |
18 | 22 | Joseph McGonigle | 5:36 | 0:00 | 0:11 |
19 | 84 | Paul Wedgbury | 5:36 | 0:00 | 0:11 |
20 | 32 | Charles Payne | 5:37 | 0:01 | 0:12 |
21 | 29 | Barry Morris | 5:39 | 0:02 | 0:14 |
22 | 33 | Simon Bowen | 5:39 | 0:00 | 0:14 |
23 | 23 | Stephen Petch | 5:40 | 0:01 | 0:15 |
24 | 14 | Damian Cole | 5:41 | 0:01 | 0:16 |
25 | 28 | John Stone | 5:41 | 0:00 | 0:16 |
26 | 30 | Robert Hughes | 5:42 | 0:01 | 0:17 |
27 | 51 | David Kelly | 5:42 | 0:00 | 0:17 |
28 | 19 | James Wilson | 5:43 | 0:01 | 0:18 |
29 | 90 | Eamonn Kelly | 5:44 | 0:01 | 0:19 |
30 | 34 | Brendan Cumiskey | 5:45 | 0:01 | 0:20 |
31 | 45 | Finlay Retson | 5:45 | 0:00 | 0:20 |
32 | 18 | Alan Carmichael | 5:46 | 0:01 | 0:21 |
33 | 78 | Kyle White | 5:46 | 0:00 | 0:21 |
34 | 27 | Graham Coffey | 5:50 | 0:04 | 0:25 |
35 | 44 | Mike Taylor | 5:50 | 0:00 | 0:25 |
36 | 47 | Martin Hodgson | 5:50 | 0:00 | 0:25 |
37 | 15 | Niall Henry | 5:51 | 0:01 | 0:26 |
38 | 24 | Kev Furber | 5:51 | 0:00 | 0:26 |
39 | 41 | William Creighton | 5:51 | 0:00 | 0:26 |
40 | 46 | Ruairi Bell | 5:51 | 0:00 | 0:26 |
41 | 38 | Darrell Taylor | 5:56 | 0:05 | 0:31 |
42 | 49 | Josh Payton | 5:56 | 0:00 | 0:31 |
43 | 50 | Peter Jackson | 5:56 | 0:00 | 0:31 |
44 | 53 | David McMullan | 5:56 | 0:00 | 0:31 |
45 | 54 | Brian Brady | 5:56 | 0:00 | 0:31 |
46 | 55 | Donnie MacDonald | 5:56 | 0:00 | 0:31 |
47 | 56 | Neil Roskell | 5:56 | 0:00 | 0:31 |
48 | 57 | Tony Robinson | 5:56 | 0:00 | 0:31 |
49 | 59 | Adrian Spencer | 5:56 | 0:00 | 0:31 |
50 | 60 | Ciro Carannante | 5:56 | 0:00 | 0:31 |
51 | 61 | Paul Walker | 5:56 | 0:00 | 0:31 |
52 | 62 | Nick Whale | 5:56 | 0:00 | 0:31 |
53 | 64 | Chris Ruck | 5:56 | 0:00 | 0:31 |
54 | 65 | Ryan Burns | 5:56 | 0:00 | 0:31 |
55 | 66 | Eddie Lewis | 5:56 | 0:00 | 0:31 |
56 | 67 | Christopher Newton | 5:56 | 0:00 | 0:31 |
57 | 69 | Ken Sturdy | 5:56 | 0:00 | 0:31 |
58 | 70 | Cathy Sewart | 5:56 | 0:00 | 0:31 |
59 | 71 | Dave Holland | 5:56 | 0:00 | 0:31 |
60 | 72 | Tony Simpson | 5:56 | 0:00 | 0:31 |
61 | 73 | Mark Bentley | 5:56 | 0:00 | 0:31 |
62 | 74 | Greg Williams | 5:56 | 0:00 | 0:31 |
63 | 75 | Ashley Dickson | 5:56 | 0:00 | 0:31 |
64 | 76 | Mark Peterson | 5:56 | 0:00 | 0:31 |
65 | 77 | Nathan Evans | 5:56 | 0:00 | 0:31 |
66 | 79 | Alex Cannon | 5:56 | 0:00 | 0:31 |
67 | 80 | Terry Pankhurst | 5:56 | 0:00 | 0:31 |
68 | 81 | Darren Meadows | 5:56 | 0:00 | 0:31 |
69 | 82 | Josh Evans | 5:56 | 0:00 | 0:31 |
70 | 83 | Julian Hope | 5:56 | 0:00 | 0:31 |
71 | 86 | Jason Dickson | 5:56 | 0:00 | 0:31 |
72 | 88 | Jackson Willett | 5:56 | 0:00 | 0:31 |
73 | 89 | Seamus Morris | 5:56 | 0:00 | 0:31 |
74 | 91 | Zak Hughes | 5:56 | 0:00 | 0:31 |
75 | 92 | Kimberley Stuart Mather | 5:56 | 0:00 | 0:31 |
76 | 93 | Paul Gorge | 5:56 | 0:00 | 0:31 |
77 | 94 | Christopher Woodward | 5:56 | 0:00 | 0:31 |
78 | 95 | James Boland | 5:56 | 0:00 | 0:31 |
79 | 96 | Steve Benton | 5:56 | 0:00 | 0:31 |
80 | 97 | Rupert Flynn | 5:56 | 0:00 | 0:31 |
81 | 98 | Dave Roberts | 5:56 | 0:00 | 0:31 |
82 | 99 | Danny Davies | 5:56 | 0:00 | 0:31 |
83 | 102 | Ben Wilkinson | 5:56 | 0:00 | 0:31 |
84 | 103 | Paul Steventon | 5:56 | 0:00 | 0:31 |
85 | 104 | Alasdair Stables | 5:56 | 0:00 | 0:31 |
86 | 105 | Ben Smith | 5:56 | 0:00 | 0:31 |
87 | 107 | Fraser Anderson | 5:56 | 0:00 | 0:31 |
88 | 109 | Chris McGurk | 5:56 | 0:00 | 0:31 |
89 | 110 | Kevin John Williams | 5:56 | 0:00 | 0:31 |
90 | 111 | Ian Philip Skipp | 5:56 | 0:00 | 0:31 |
91 | 113 | Ian Woodward | 5:56 | 0:00 | 0:31 |
92 | 114 | Roger Taylor | 5:56 | 0:00 | 0:31 |
93 | 116 | Finlay Brock | 5:56 | 0:00 | 0:31 |
94 | 117 | Keith Anglesea | 5:56 | 0:00 | 0:31 |
95 | 118 | Danny Cowell | 5:56 | 0:00 | 0:31 |
96 | 119 | Lewis Gatt | 5:56 | 0:00 | 0:31 |
97 | 121 | Johnnie Mulholland | 5:56 | 0:00 | 0:31 |
98 | 122 | Darren James Nugent | 5:56 | 0:00 | 0:31 |
99 | 123 | Richard Kay | 5:56 | 0:00 | 0:31 |
100 | 124 | Michael Stanley | 5:56 | 0:00 | 0:31 |
101 | 126 | Mike Webb | 5:56 | 0:00 | 0:31 |
102 | 127 | James Hardy | 5:56 | 0:00 | 0:31 |
103 | 128 | John Carroll | 5:56 | 0:00 | 0:31 |
104 | 129 | Oliver Hunter | 5:56 | 0:00 | 0:31 |
105 | 130 | Jonathan Jones | 5:56 | 0:00 | 0:31 |
106 | 131 | Rob Jones | 5:56 | 0:00 | 0:31 |
107 | 132 | Steve Casey | 5:56 | 0:00 | 0:31 |
108 | 134 | Mike Watson | 5:56 | 0:00 | 0:31 |
109 | 136 | Howard Alexander | 5:56 | 0:00 | 0:31 |
110 | 137 | Nigel Brain | 5:56 | 0:00 | 0:31 |
111 | 138 | David Forrester | 5:56 | 0:00 | 0:31 |
112 | 140 | Stu Mclaren | 5:56 | 0:00 | 0:31 |
113 | 142 | Stephen Johansen | 5:56 | 0:00 | 0:31 |
114 | 143 | Kevin Gilgrist | 5:56 | 0:00 | 0:31 |
115 | 144 | Chris Cooper | 5:56 | 0:00 | 0:31 |
116 | 145 | Kay Thompson | 5:56 | 0:00 | 0:31 |
117 | 150 | Barrie Marshall | 5:56 | 0:00 | 0:31 |
118 | 151 | Chrissy Palmer | 5:56 | 0:00 | 0:31 |
119 | 42 | John Morrison | 6:06 | 0:10 | 0:41 |
Pos | # | Driver | Time | Diff Prev | Diff 1st |
---|---|---|---|---|---|
1 | 7 | Sam Moffett | 49:32 | ||
2 | 3 | Rhys Yates | 49:33 | 0:01 | 0:01 |
3 | 5 | Osian Pryce | 49:40 | 0:07 | 0:08 |
4 | 2 | Matthew Edwards | 49:45 | 0:05 | 0:13 |
5 | 9 | Mark Kelly | 49:52 | 0:07 | 0:20 |
6 | 12 | Desi Henry | 49:54 | 0:02 | 0:22 |
7 | 52 | Joe Cunningham | 50:05 | 0:11 | 0:33 |
8 | 16 | James Yates | 50:09 | 0:04 | 0:37 |
9 | 8 | Kevin Procter | 50:14 | 0:05 | 0:42 |
10 | 26 | Seb Perez | 50:17 | 0:03 | 0:45 |
11 | 6 | Josh Moffett | 50:25 | 0:08 | 0:53 |
12 | 11 | Oliver Mellors | 50:30 | 0:05 | 0:58 |
13 | 35 | Thomas Preston | 50:32 | 0:02 | 01:00 |
14 | 148 | Enda O'Brien | 50:54 | 0:22 | 01:22 |
15 | 22 | Joseph McGonigle | 50:56 | 0:02 | 01:24 |
16 | 19 | James Wilson | 51:05 | 0:09 | 01:33 |
17 | 48 | David Henderson | 51:05 | 0:00 | 01:33 |
18 | 30 | Robert Hughes | 51:10 | 0:05 | 01:38 |
19 | 84 | Paul Wedgbury | 51:10 | 0:00 | 01:38 |
20 | 32 | Charles Payne | 51:12 | 0:02 | 01:40 |
21 | 23 | Stephen Petch | 51:16 | 0:04 | 01:44 |
22 | 33 | Simon Bowen | 51:26 | 0:10 | 01:54 |
23 | 28 | John Stone | 51:31 | 0:05 | 01:59 |
24 | 18 | Alan Carmichael | 51:42 | 0:11 | 02:10 |
25 | 34 | Brendan Cumiskey | 52:15 | 0:33 | 02:43 |
26 | 14 | Damian Cole | 52:15 | 0:00 | 02:43 |
27 | 27 | Graham Coffey | 52:28 | 0:13 | 02:56 |
28 | 29 | Barry Morris | 52:29 | 0:01 | 02:57 |
29 | 41 | William Creighton | 52:30 | 0:01 | 02:58 |
30 | 15 | Niall Henry | 52:37 | 0:07 | 03:05 |
31 | 78 | Kyle White | 52:41 | 0:04 | 03:09 |
32 | 56 | Neil Roskell | 52:45 | 0:04 | 03:13 |
33 | 53 | David McMullan | 52:48 | 0:03 | 03:16 |
34 | 90 | Eamonn Kelly | 52:48 | 0:00 | 03:16 |
35 | 45 | Finlay Retson | 52:53 | 0:05 | 03:21 |
36 | 49 | Josh Payton | 53:09 | 0:16 | 03:37 |
37 | 75 | Ashley Dickson | 53:17 | 0:08 | 03:45 |
38 | 36 | Alistair Inglis | 53:19 | 0:02 | 03:47 |
39 | 55 | Donnie MacDonald | 53:22 | 0:03 | 03:50 |
40 | 54 | Brian Brady | 53:26 | 0:04 | 03:54 |
41 | 60 | Ciro Carannante | 53:26 | 0:00 | 03:54 |
42 | 24 | Kev Furber | 53:32 | 0:06 | 04:00 |
43 | 50 | Peter Jackson | 53:35 | 0:03 | 04:03 |
44 | 62 | Nick Whale | 53:44 | 0:09 | 04:12 |
45 | 44 | Mike Taylor | 53:51 | 0:07 | 04:19 |
46 | 77 | Nathan Evans | 54:05 | 0:14 | 04:33 |
47 | 98 | Dave Roberts | 54:05 | 0:00 | 04:33 |
48 | 86 | Jason Dickson | 54:07 | 0:02 | 04:35 |
49 | 59 | Adrian Spencer | 54:07 | 0:00 | 04:35 |
50 | 91 | Zak Hughes | 54:08 | 0:01 | 04:36 |
51 | 38 | Darrell Taylor | 54:13 | 0:05 | 04:41 |
52 | 57 | Tony Robinson | 54:19 | 0:06 | 04:47 |
53 | 67 | Christopher Newton | 54:21 | 0:02 | 04:49 |
54 | 66 | Eddie Lewis | 54:23 | 0:02 | 04:51 |
55 | 83 | Julian Hope | 54:36 | 0:13 | 05:04 |
56 | 99 | Danny Davies | 54:41 | 0:05 | 05:09 |
57 | 73 | Mark Bentley | 54:42 | 0:01 | 05:10 |
58 | 64 | Chris Ruck | 54:43 | 0:01 | 05:11 |
59 | 42 | John Morrison | 54:49 | 0:06 | 05:17 |
60 | 109 | Chris McGurk | 54:52 | 0:03 | 05:20 |
61 | 122 | Darren James Nugent | 54:54 | 0:02 | 05:22 |
62 | 79 | Alex Cannon | 54:57 | 0:03 | 05:25 |
63 | 121 | Johnnie Mulholland | 54:58 | 0:01 | 05:26 |
64 | 104 | Alasdair Stables | 54:58 | 0:00 | 05:26 |
65 | 81 | Darren Meadows | 55:11 | 0:13 | 05:39 |
66 | 70 | Cathy Sewart | 55:15 | 0:04 | 05:43 |
67 | 95 | James Boland | 55:15 | 0:00 | 05:43 |
68 | 88 | Jackson Willett | 55:19 | 0:04 | 05:47 |
69 | 94 | Christopher Woodward | 55:19 | 0:00 | 05:47 |
70 | 105 | Ben Smith | 55:30 | 0:11 | 05:58 |
71 | 97 | Rupert Flynn | 55:32 | 0:02 | 06:00 |
72 | 89 | Seamus Morris | 55:39 | 0:07 | 06:07 |
73 | 80 | Terry Pankhurst | 55:41 | 0:02 | 06:09 |
74 | 151 | Chrissy Palmer | 55:44 | 0:03 | 06:12 |
75 | 130 | Jonathan Jones | 55:44 | 0:00 | 06:12 |
76 | 82 | Josh Evans | 55:47 | 0:03 | 06:15 |
77 | 71 | Dave Holland | 55:49 | 0:02 | 06:17 |
78 | 107 | Fraser Anderson | 55:52 | 0:03 | 06:20 |
79 | 46 | Ruairi Bell | 55:55 | 0:03 | 06:23 |
80 | 51 | David Kelly | 55:56 | 0:01 | 06:24 |
81 | 76 | Mark Peterson | 55:57 | 0:01 | 06:25 |
82 | 72 | Tony Simpson | 55:58 | 0:01 | 06:26 |
83 | 119 | Lewis Gatt | 56:00 | 0:02 | 06:28 |
84 | 61 | Paul Walker | 56:02 | 0:02 | 06:30 |
85 | 113 | Ian Woodward | 56:14 | 0:12 | 06:42 |
86 | 96 | Steve Benton | 56:18 | 0:04 | 06:46 |
87 | 114 | Roger Taylor | 56:22 | 0:04 | 06:50 |
88 | 118 | Danny Cowell | 56:28 | 0:06 | 06:56 |
89 | 116 | Finlay Brock | 56:29 | 0:01 | 06:57 |
90 | 129 | Oliver Hunter | 56:43 | 0:14 | 07:11 |
91 | 123 | Richard Kay | 56:47 | 0:04 | 07:15 |
92 | 47 | Martin Hodgson | 56:54 | 0:07 | 07:22 |
93 | 110 | Kevin John Williams | 56:57 | 0:03 | 07:25 |
94 | 102 | Ben Wilkinson | 56:57 | 0:00 | 07:25 |
95 | 126 | Mike Webb | 57:03 | 0:06 | 07:31 |
96 | 103 | Paul Steventon | 57:04 | 0:01 | 07:32 |
97 | 111 | Ian Philip Skipp | 57:07 | 0:03 | 07:35 |
98 | 142 | Stephen Johansen | 57:18 | 0:11 | 07:46 |
99 | 93 | Paul Gorge | 57:32 | 0:14 | 08:00 |
100 | 65 | Ryan Burns | 57:35 | 0:03 | 08:03 |
101 | 74 | Greg Williams | 57:53 | 0:18 | 08:21 |
102 | 143 | Kevin Gilgrist | 58:31 | 0:38 | 08:59 |
103 | 25 | Elliot Payne | 58:36 | 0:05 | 09:04 |
104 | 127 | James Hardy | 58:38 | 0:02 | 09:06 |
105 | 69 | Ken Sturdy | 59:21 | 0:43 | 09:49 |
106 | 92 | Kimberley Stuart Mather | 59:21 | 0:00 | 09:49 |
107 | 136 | Howard Alexander | 59:54 | 0:33 | 10:22 |
108 | 145 | Kay Thompson | 59:56 | 0:02 | 10:24 |
109 | 140 | Stu Mclaren | 59:58 | 0:02 | 10:26 |
110 | 137 | Nigel Brain | 1:00:21 | 0:23 | 10:49 |
111 | 117 | Keith Anglesea | 1:00:22 | 0:01 | 10:50 |
112 | 131 | Rob Jones | 1:00:44 | 0:22 | 11:12 |
113 | 138 | David Forrester | 1:00:48 | 0:04 | 11:16 |
114 | 150 | Barrie Marshall | 1:01:18 | 0:30 | 11:46 |
115 | 132 | Steve Casey | 1:01:33 | 0:15 | 12:01 |
116 | 128 | John Carroll | 1:01:37 | 0:04 | 12:05 |
117 | 124 | Michael Stanley | 1:01:55 | 0:18 | 12:23 |
118 | 144 | Chris Cooper | 1:02:23 | 0:28 | 12:51 |
119 | 134 | Mike Watson | 1:02:31 | 0:08 | 12:59 |
Pos | # | Driver | Stage Time | Overall Time |
---|---|---|---|---|
1 | 7 | Sam Moffett | 5:30 | 49:32 |
2 | 3 | Rhys Yates | 5:29 | 49:33 |
3 | 5 | Osian Pryce | 5:31 | 49:40 |
4 | 2 | Matthew Edwards | 5:29 | 49:45 |
5 | 9 | Mark Kelly | 5:31 | 49:52 |
6 | 12 | Desi Henry | 5:33 | 49:54 |
7 | 52 | Joe Cunningham | 5:25 | 50:05 |
8 | 16 | James Yates | 5:32 | 50:09 |
9 | 8 | Kevin Procter | 5:32 | 50:14 |
10 | 26 | Seb Perez | 5:30 | 50:17 |
11 | 6 | Josh Moffett | 5:33 | 50:25 |
12 | 11 | Oliver Mellors | 5:36 | 50:30 |
13 | 35 | Thomas Preston | 5:27 | 50:32 |
14 | 148 | Enda O'Brien | 5:32 | 50:54 |
15 | 22 | Joseph McGonigle | 5:36 | 50:56 |
16 | 19 | James Wilson | 5:43 | 51:05 |
17 | 48 | David Henderson | 5:25 | 51:05 |
18 | 30 | Robert Hughes | 5:42 | 51:10 |
19 | 84 | Paul Wedgbury | 5:36 | 51:10 |
20 | 32 | Charles Payne | 5:37 | 51:12 |
21 | 23 | Stephen Petch | 5:40 | 51:16 |
22 | 33 | Simon Bowen | 5:39 | 51:26 |
23 | 28 | John Stone | 5:41 | 51:31 |
24 | 18 | Alan Carmichael | 5:46 | 51:42 |
25 | 34 | Brendan Cumiskey | 5:45 | 52:15 |
26 | 14 | Damian Cole | 5:41 | 52:15 |
27 | 27 | Graham Coffey | 5:50 | 52:28 |
28 | 29 | Barry Morris | 5:39 | 52:29 |
29 | 41 | William Creighton | 5:51 | 52:30 |
30 | 15 | Niall Henry | 5:51 | 52:37 |
31 | 78 | Kyle White | 5:46 | 52:41 |
32 | 56 | Neil Roskell | 5:56 | 52:45 |
33 | 53 | David McMullan | 5:56 | 52:48 |
34 | 90 | Eamonn Kelly | 5:44 | 52:48 |
35 | 45 | Finlay Retson | 5:45 | 52:53 |
36 | 49 | Josh Payton | 5:56 | 53:09 |
37 | 75 | Ashley Dickson | 5:56 | 53:17 |
38 | 36 | Alistair Inglis | 5:35 | 53:19 |
39 | 55 | Donnie MacDonald | 5:56 | 53:22 |
40 | 54 | Brian Brady | 5:56 | 53:26 |
41 | 60 | Ciro Carannante | 5:56 | 53:26 |
42 | 24 | Kev Furber | 5:51 | 53:32 |
43 | 50 | Peter Jackson | 5:56 | 53:35 |
44 | 62 | Nick Whale | 5:56 | 53:44 |
45 | 44 | Mike Taylor | 5:50 | 53:51 |
46 | 77 | Nathan Evans | 5:56 | 54:05 |
47 | 98 | Dave Roberts | 5:56 | 54:05 |
48 | 86 | Jason Dickson | 5:56 | 54:07 |
49 | 59 | Adrian Spencer | 5:56 | 54:07 |
50 | 91 | Zak Hughes | 5:56 | 54:08 |
51 | 38 | Darrell Taylor | 5:56 | 54:13 |
52 | 57 | Tony Robinson | 5:56 | 54:19 |
53 | 67 | Christopher Newton | 5:56 | 54:21 |
54 | 66 | Eddie Lewis | 5:56 | 54:23 |
55 | 83 | Julian Hope | 5:56 | 54:36 |
56 | 99 | Danny Davies | 5:56 | 54:41 |
57 | 73 | Mark Bentley | 5:56 | 54:42 |
58 | 64 | Chris Ruck | 5:56 | 54:43 |
59 | 42 | John Morrison | 6:06 | 54:49 |
60 | 109 | Chris McGurk | 5:56 | 54:52 |
61 | 122 | Darren James Nugent | 5:56 | 54:54 |
62 | 79 | Alex Cannon | 5:56 | 54:57 |
63 | 121 | Johnnie Mulholland | 5:56 | 54:58 |
64 | 104 | Alasdair Stables | 5:56 | 54:58 |
65 | 81 | Darren Meadows | 5:56 | 55:11 |
66 | 70 | Cathy Sewart | 5:56 | 55:15 |
67 | 95 | James Boland | 5:56 | 55:15 |
68 | 88 | Jackson Willett | 5:56 | 55:19 |
69 | 94 | Christopher Woodward | 5:56 | 55:19 |
70 | 105 | Ben Smith | 5:56 | 55:30 |
71 | 97 | Rupert Flynn | 5:56 | 55:32 |
72 | 89 | Seamus Morris | 5:56 | 55:39 |
73 | 80 | Terry Pankhurst | 5:56 | 55:41 |
74 | 151 | Chrissy Palmer | 5:56 | 55:44 |
75 | 130 | Jonathan Jones | 5:56 | 55:44 |
76 | 82 | Josh Evans | 5:56 | 55:47 |
77 | 71 | Dave Holland | 5:56 | 55:49 |
78 | 107 | Fraser Anderson | 5:56 | 55:52 |
79 | 46 | Ruairi Bell | 5:51 | 55:55 |
80 | 51 | David Kelly | 5:42 | 55:56 |
81 | 76 | Mark Peterson | 5:56 | 55:57 |
82 | 72 | Tony Simpson | 5:56 | 55:58 |
83 | 119 | Lewis Gatt | 5:56 | 56:00 |
84 | 61 | Paul Walker | 5:56 | 56:02 |
85 | 113 | Ian Woodward | 5:56 | 56:14 |
86 | 96 | Steve Benton | 5:56 | 56:18 |
87 | 114 | Roger Taylor | 5:56 | 56:22 |
88 | 118 | Danny Cowell | 5:56 | 56:28 |
89 | 116 | Finlay Brock | 5:56 | 56:29 |
90 | 129 | Oliver Hunter | 5:56 | 56:43 |
91 | 123 | Richard Kay | 5:56 | 56:47 |
92 | 47 | Martin Hodgson | 5:50 | 56:54 |
93 | 110 | Kevin John Williams | 5:56 | 56:57 |
94 | 102 | Ben Wilkinson | 5:56 | 56:57 |
95 | 126 | Mike Webb | 5:56 | 57:03 |
96 | 103 | Paul Steventon | 5:56 | 57:04 |
97 | 111 | Ian Philip Skipp | 5:56 | 57:07 |
98 | 142 | Stephen Johansen | 5:56 | 57:18 |
99 | 93 | Paul Gorge | 5:56 | 57:32 |
100 | 65 | Ryan Burns | 5:56 | 57:35 |
101 | 74 | Greg Williams | 5:56 | 57:53 |
102 | 143 | Kevin Gilgrist | 5:56 | 58:31 |
103 | 25 | Elliot Payne | 5:28 | 58:36 |
104 | 127 | James Hardy | 5:56 | 58:38 |
105 | 69 | Ken Sturdy | 5:56 | 59:21 |
106 | 92 | Kimberley Stuart Mather | 5:56 | 59:21 |
107 | 136 | Howard Alexander | 5:56 | 59:54 |
108 | 145 | Kay Thompson | 5:56 | 59:56 |
109 | 140 | Stu Mclaren | 5:56 | 59:58 |
110 | 137 | Nigel Brain | 5:56 | 1:00:21 |
111 | 117 | Keith Anglesea | 5:56 | 1:00:22 |
112 | 131 | Rob Jones | 5:56 | 1:00:44 |
113 | 138 | David Forrester | 5:56 | 1:00:48 |
114 | 150 | Barrie Marshall | 5:56 | 1:01:18 |
115 | 132 | Steve Casey | 5:56 | 1:01:33 |
116 | 128 | John Carroll | 5:56 | 1:01:37 |
117 | 124 | Michael Stanley | 5:56 | 1:01:55 |
118 | 144 | Chris Cooper | 5:56 | 1:02:23 |
119 | 134 | Mike Watson | 5:56 | 1:02:31 |
Subscribe to the BRC Newsletter to get the latest info and results on BRC Rally events.