Pos | # | Driver | Time | Diff Prev | Diff 1st |
---|---|---|---|---|---|
1 | 4 | Matt Edwards | 7:57.0 | ||
2 | 2 | Daniel Harper | 8:06.5 | 0:09 | 0:09 |
3 | 5 | Osian Pryce | 8:20.8 | 0:14 | 0:23 |
4 | 9 | David Wright | 8:29.0 | 0:08 | 0:32 |
5 | 12 | Tristan Pye | 8:33.4 | 0:04 | 0:36 |
6 | 8 | David Bogie | 8:34.7 | 0:01 | 0:37 |
7 | 14 | Hugh Hunter | 8:40.8 | 0:06 | 0:43 |
8 | 11 | Jonathan Mounsey | 8:41.5 | 0:00 | 0:44 |
9 | 37 | Fergus Barlow | 8:41.7 | 0:00 | 0:44 |
10 | 25 | Stephen Thompson | 8:43.4 | 0:01 | 0:46 |
11 | 19 | Gordon Morrison | 8:46.8 | 0:03 | 0:49 |
12 | 57 | Kyle White | 8:50.6 | 0:03 | 0:53 |
13 | 36 | Scott MacBeth | 8:51.4 | 0:00 | 0:54 |
14 | 55 | William Creighton | 8:51.8 | 0:00 | 0:54 |
15 | 27 | Wayne Sisson | 8:52.2 | 0:00 | 0:55 |
16 | 15 | Garry Pearson | 8:54.6 | 0:02 | 0:57 |
17 | 29 | Oliver Benton | 8:55.8 | 0:01 | 0:58 |
18 | 61 | Finlay Retson | 8:57.6 | 0:01 | 01:00 |
19 | 45 | Alistair Inglis | 8:58.4 | 0:00 | 01:01 |
20 | 58 | Eamonn Kelly | 8:58.9 | 0:00 | 01:01 |
21 | 97 | Billy McLelland | 8:59.4 | 0:00 | 01:02 |
22 | 24 | Eddie O'Donnell jnr | 9:03.4 | 0:04 | 01:06 |
23 | 22 | John Marshall | 9:06.4 | 0:03 | 01:09 |
24 | 50 | Jason Black | 9:07.5 | 0:01 | 01:10 |
25 | 43 | Michael Harbour | 9:08.7 | 0:01 | 01:11 |
26 | 49 | Barry Groundwater | 9:09.7 | 0:01 | 01:12 |
27 | 102 | Graeme Sherry | 9:09.3 | 0:00 | 01:12 |
28 | 81 | Des Campbell | 9:12.5 | 0:03 | 01:15 |
29 | 92 | Darren Thompson | 9:12.2 | 0:00 | 01:15 |
30 | 26 | Craig Rutherford | 9:13.6 | 0:01 | 01:16 |
31 | 40 | Keith Robathan | 9:13.8 | 0:00 | 01:16 |
32 | 87 | James Boland | 9:14.4 | 0:00 | 01:17 |
33 | 46 | John Paterson | 9:18.8 | 0:04 | 01:21 |
34 | 95 | Gareth Black | 9:19.1 | 0:00 | 01:22 |
35 | 147 | Ben Smith | 9:19.8 | 0:00 | 01:22 |
36 | 28 | Doug Weir | 9:20.4 | 0:00 | 01:23 |
37 | 52 | Mark Constantine | 9:23.8 | 0:03 | 01:26 |
38 | 82 | Kev Dunn | 9:25.6 | 0:01 | 01:28 |
39 | 35 | John Morrison | 9:27.9 | 0:02 | 01:30 |
40 | 159 | Chris Melling | 9:27.5 | 0:00 | 01:30 |
41 | 85 | Geoff Dean | 9:28.6 | 0:01 | 01:31 |
42 | 30 | Billy Bird | 9:31.9 | 0:03 | 01:34 |
43 | 89 | Johnnie Mulholland | 9:32.1 | 0:00 | 01:35 |
44 | 65 | Neil Morgan | 9:34.2 | 0:02 | 01:37 |
45 | 70 | Daniel Simcock | 9:34.2 | 0:00 | 01:37 |
46 | 116 | Alister MacArthur | 9:35.7 | 0:01 | 01:38 |
47 | 53 | Jim McDowall | 9:36.4 | 0:00 | 01:39 |
48 | 41 | John Woodward | 9:37.3 | 0:00 | 01:40 |
49 | 108 | Craig Callander | 9:37.4 | 0:00 | 01:40 |
50 | 71 | Geoffrey Gallagher | 9:38.1 | 0:00 | 01:41 |
51 | 72 | Allan McDowall | 9:38.1 | 0:00 | 01:41 |
52 | 94 | Chris Woodward | 9:39.4 | 0:01 | 01:42 |
53 | 86 | Robert Mathieson | 9:40.8 | 0:01 | 01:43 |
54 | 123 | Ryan Ingram | 9:43.7 | 0:02 | 01:46 |
55 | 77 | Alasdair Ingram | 9:48.6 | 0:04 | 01:51 |
56 | 79 | Gareth Hooper | 9:48.5 | 0:00 | 01:51 |
57 | 84 | Brian Watson | 9:50.6 | 0:02 | 01:53 |
58 | 162 | Dave Thwaites | 9:51.6 | 0:01 | 01:54 |
59 | 42 | Cameron MacLean | 9:52.1 | 0:00 | 01:55 |
60 | 91 | Tim Baker | 9:55.3 | 0:03 | 01:58 |
61 | 117 | Duncan MacLean | 9:55.6 | 0:00 | 01:58 |
62 | 68 | Andrew Woodward | 9:56.0 | 0:00 | 01:59 |
63 | 101 | Jack Hartley | 9:56.9 | 0:00 | 01:59 |
64 | 156 | James Miller | 9:59.0 | 0:02 | 02:02 |
65 | 164 | Mark Borthwick | 9:59.4 | 0:00 | 02:02 |
66 | 152 | Innes Mochrie | 10:00.2 | 0:00 | 02:03 |
67 | 98 | Martin Page | 10:04.1 | 0:03 | 02:07 |
68 | 121 | Ian Woodward | 10:04.2 | 0:00 | 02:07 |
69 | 122 | Fraser MacNicol | 10:05.4 | 0:01 | 02:08 |
70 | 48 | Norman Macphail | 10:06.8 | 0:01 | 02:09 |
71 | 113 | George Merrills | 10:06.4 | 0:00 | 02:09 |
72 | 144 | Paul Miller | 10:12.7 | 0:06 | 02:15 |
73 | 106 | Malcolm Davey | 10:14.6 | 0:01 | 02:17 |
74 | 110 | John Deegan | 10:14.4 | 0:00 | 02:17 |
75 | 158 | Tony Shields | 10:15.5 | 0:01 | 02:18 |
76 | 100 | Dan Sedgwick | 10:20.9 | 0:05 | 02:23 |
77 | 140 | Drew Struthers | 10:20.3 | 0:00 | 02:23 |
78 | 157 | Graham MacDonald | 10:23.8 | 0:03 | 02:26 |
79 | 90 | Rupert Flynn | 10:24.8 | 0:01 | 02:27 |
80 | 135 | Martin Beech | 10:27.0 | 0:02 | 02:30 |
81 | 136 | Gavin Lloyd | 10:30.6 | 0:03 | 02:33 |
82 | 119 | Andrew Moverley | 10:31.5 | 0:00 | 02:34 |
83 | 131 | Martin Crombie | 10:32.3 | 0:00 | 02:35 |
84 | 160 | Scott Jonas | 10:32.2 | 0:00 | 02:35 |
85 | 148 | Bobby Macdonald | 10:34.1 | 0:01 | 02:37 |
86 | 143 | James Slater | 10:36.0 | 0:01 | 02:39 |
87 | 109 | Scott Macdonald | 10:38.5 | 0:02 | 02:41 |
88 | 115 | Brian Beefy Fraser | 10:43.8 | 0:05 | 02:46 |
89 | 129 | Andy Hardiman | 10:43.0 | 0:00 | 02:46 |
90 | 134 | Ian Dawes | 10:47.1 | 0:04 | 02:50 |
91 | 139 | Damian Breckon | 10:53.4 | 0:06 | 02:56 |
92 | 132 | Ruaridh Allan | 10:55.5 | 0:02 | 02:58 |
93 | 128 | Shug Steel | 10:58.3 | 0:02 | 03:01 |
94 | 149 | Cameron Davidson | 11:02.9 | 0:04 | 03:05 |
95 | 150 | Charles Andrews | 11:03.1 | 0:00 | 03:06 |
96 | 127 | Iain Noble | 11:05.8 | 0:02 | 03:08 |
97 | 141 | Kevin Charles | 11:12.4 | 0:06 | 03:15 |
98 | 137 | Gordon Milne | 11:27.3 | 0:14 | 03:30 |
99 | 155 | David Calvert | 11:40.7 | 0:13 | 03:43 |
100 | 151 | Nicki Boocock | 12:02.2 | 0:21 | 04:05 |
101 | 146 | Mike Curry | 12:37.1 | 0:34 | 04:40 |
102 | 51 | Will Rowlands | 12:52.2 | 0:15 | 04:55 |
103 | 32 | Curly Haigh | 13:07.2 | 0:15 | 05:10 |
104 | 23 | Stewart Morrison | 13:50.1 | 0:42 | 05:53 |
105 | 99 | Gary Dillon | 14:19.2 | 0:29 | 06:22 |
106 | 111 | Allan Clark | 15:05.2 | 0:46 | 07:08 |
Pos | # | Driver | Time | Diff Prev | Diff 1st |
---|---|---|---|---|---|
1 | 2 | Daniel Harper | 1:35:50.9 | ||
2 | 5 | Osian Pryce | 1:38:37.8 | 02:46 | 02:46 |
3 | 8 | David Bogie | 1:41:35.4 | 02:57 | 05:44 |
4 | 12 | Tristan Pye | 1:42:14.0 | 0:38 | 06:23 |
5 | 25 | Stephen Thompson | 1:43:11.0 | 0:57 | 07:20 |
6 | 37 | Fergus Barlow | 1:44:14.9 | 01:03 | 08:24 |
7 | 36 | Scott MacBeth | 1:45:12.2 | 0:57 | 09:21 |
8 | 55 | William Creighton | 1:46:01.2 | 0:49 | 10:10 |
9 | 9 | David Wright | 1:47:24.2 | 01:23 | 11:33 |
10 | 61 | Finlay Retson | 1:47:33.5 | 0:09 | 11:42 |
11 | 19 | Gordon Morrison | 1:47:34.9 | 0:01 | 11:44 |
12 | 24 | Eddie O'Donnell jnr | 1:49:06.2 | 01:31 | 13:15 |
13 | 4 | Matt Edwards | 1:49:06.4 | 0:00 | 13:15 |
14 | 30 | Billy Bird | 1:49:24.6 | 0:18 | 13:33 |
15 | 29 | Oliver Benton | 1:49:29.5 | 0:04 | 13:38 |
16 | 45 | Alistair Inglis | 1:49:32.0 | 0:02 | 13:41 |
17 | 15 | Garry Pearson | 1:49:36.7 | 0:04 | 13:45 |
18 | 26 | Craig Rutherford | 1:50:01.4 | 0:24 | 14:10 |
19 | 22 | John Marshall | 1:50:01.6 | 0:00 | 14:10 |
20 | 92 | Darren Thompson | 1:50:17.6 | 0:16 | 14:26 |
21 | 58 | Eamonn Kelly | 1:50:36.3 | 0:18 | 14:45 |
22 | 87 | James Boland | 1:50:40.6 | 0:04 | 14:49 |
23 | 23 | Stewart Morrison | 1:50:46.6 | 0:06 | 14:55 |
24 | 11 | Jonathan Mounsey | 1:50:49.9 | 0:03 | 14:59 |
25 | 46 | John Paterson | 1:51:00.4 | 0:10 | 15:09 |
26 | 97 | Billy McLelland | 1:51:29.7 | 0:29 | 15:38 |
27 | 28 | Doug Weir | 1:51:49.0 | 0:19 | 15:58 |
28 | 159 | Chris Melling | 1:51:59.1 | 0:10 | 16:08 |
29 | 81 | Des Campbell | 1:52:05.5 | 0:06 | 16:14 |
30 | 82 | Kev Dunn | 1:52:23.6 | 0:18 | 16:32 |
31 | 49 | Barry Groundwater | 1:52:27.4 | 0:03 | 16:36 |
32 | 51 | Will Rowlands | 1:52:42.5 | 0:15 | 16:51 |
33 | 35 | John Morrison | 1:52:47.4 | 0:04 | 16:56 |
34 | 50 | Jason Black | 1:52:59.1 | 0:11 | 17:08 |
35 | 42 | Cameron MacLean | 1:53:12.1 | 0:13 | 17:21 |
36 | 57 | Kyle White | 1:54:10.9 | 0:58 | 18:20 |
37 | 89 | Johnnie Mulholland | 1:54:20.2 | 0:09 | 18:29 |
38 | 85 | Geoff Dean | 1:55:16.2 | 0:56 | 19:25 |
39 | 41 | John Woodward | 1:55:21.2 | 0:05 | 19:30 |
40 | 147 | Ben Smith | 1:55:33.4 | 0:12 | 19:42 |
41 | 53 | Jim McDowall | 1:55:36.9 | 0:03 | 19:46 |
42 | 94 | Chris Woodward | 1:55:41.1 | 0:04 | 19:50 |
43 | 43 | Michael Harbour | 1:56:06.9 | 0:25 | 20:16 |
44 | 164 | Mark Borthwick | 1:56:10.1 | 0:03 | 20:19 |
45 | 32 | Curly Haigh | 1:56:19.6 | 0:09 | 20:28 |
46 | 102 | Graeme Sherry | 1:56:36.1 | 0:16 | 20:45 |
47 | 40 | Keith Robathan | 1:56:36.1 | 0:00 | 20:45 |
48 | 123 | Ryan Ingram | 1:56:40.2 | 0:04 | 20:49 |
49 | 77 | Alasdair Ingram | 1:57:01.9 | 0:21 | 21:11 |
50 | 86 | Robert Mathieson | 1:57:03.4 | 0:01 | 21:12 |
51 | 65 | Neil Morgan | 1:57:04.7 | 0:01 | 21:13 |
52 | 14 | Hugh Hunter | 1:57:14.0 | 0:09 | 21:23 |
53 | 52 | Mark Constantine | 1:57:17.3 | 0:03 | 21:26 |
54 | 79 | Gareth Hooper | 1:58:05.4 | 0:48 | 22:14 |
55 | 70 | Daniel Simcock | 1:58:07.3 | 0:01 | 22:16 |
56 | 162 | Dave Thwaites | 1:58:13.1 | 0:05 | 22:22 |
57 | 84 | Brian Watson | 1:58:35.5 | 0:22 | 22:44 |
58 | 71 | Geoffrey Gallagher | 1:58:43.0 | 0:07 | 22:52 |
59 | 95 | Gareth Black | 1:58:44.3 | 0:01 | 22:53 |
60 | 91 | Tim Baker | 1:59:07.8 | 0:23 | 23:16 |
61 | 117 | Duncan MacLean | 2:00:09.4 | 01:01 | 24:18 |
62 | 152 | Innes Mochrie | 2:00:17.6 | 0:08 | 24:26 |
63 | 116 | Alister MacArthur | 2:00:25.4 | 0:07 | 24:34 |
64 | 101 | Jack Hartley | 2:00:31.1 | 0:05 | 24:40 |
65 | 48 | Norman Macphail | 2:00:54.7 | 0:23 | 25:03 |
66 | 156 | James Miller | 2:01:44.4 | 0:49 | 25:53 |
67 | 72 | Allan McDowall | 2:02:06.7 | 0:22 | 26:15 |
68 | 122 | Fraser MacNicol | 2:02:10.8 | 0:04 | 26:19 |
69 | 113 | George Merrills | 2:02:38.9 | 0:28 | 26:48 |
70 | 144 | Paul Miller | 2:02:57.7 | 0:18 | 27:06 |
71 | 98 | Martin Page | 2:03:40.3 | 0:42 | 27:49 |
72 | 158 | Tony Shields | 2:03:43.1 | 0:02 | 27:52 |
73 | 131 | Martin Crombie | 2:04:58.9 | 01:15 | 29:08 |
74 | 135 | Martin Beech | 2:05:51.4 | 0:52 | 30:00 |
75 | 132 | Ruaridh Allan | 2:06:57.6 | 01:06 | 31:06 |
76 | 110 | John Deegan | 2:07:00.8 | 0:03 | 31:09 |
77 | 109 | Scott Macdonald | 2:08:06.2 | 01:05 | 32:15 |
78 | 121 | Ian Woodward | 2:08:11.5 | 0:05 | 32:20 |
79 | 106 | Malcolm Davey | 2:08:40.3 | 0:28 | 32:49 |
80 | 129 | Andy Hardiman | 2:08:57.0 | 0:16 | 33:06 |
81 | 119 | Andrew Moverley | 2:09:06.2 | 0:09 | 33:15 |
82 | 160 | Scott Jonas | 2:09:46.1 | 0:39 | 33:55 |
83 | 127 | Iain Noble | 2:10:04.9 | 0:18 | 34:14 |
84 | 90 | Rupert Flynn | 2:10:37.7 | 0:32 | 34:46 |
85 | 140 | Drew Struthers | 2:11:01.0 | 0:23 | 35:10 |
86 | 115 | Brian Beefy Fraser | 2:11:18.3 | 0:17 | 35:27 |
87 | 136 | Gavin Lloyd | 2:12:23.3 | 01:05 | 36:32 |
88 | 128 | Shug Steel | 2:12:47.4 | 0:24 | 36:56 |
89 | 134 | Ian Dawes | 2:13:20.7 | 0:33 | 37:29 |
90 | 141 | Kevin Charles | 2:13:41.7 | 0:21 | 37:50 |
91 | 139 | Damian Breckon | 2:14:48.6 | 01:06 | 38:57 |
92 | 150 | Charles Andrews | 2:16:10.4 | 01:21 | 40:19 |
93 | 148 | Bobby Macdonald | 2:16:28.5 | 0:18 | 40:37 |
94 | 149 | Cameron Davidson | 2:19:01.9 | 02:33 | 43:11 |
95 | 155 | David Calvert | 2:20:06.7 | 01:04 | 44:15 |
96 | 111 | Allan Clark | 2:20:11.9 | 0:05 | 44:21 |
97 | 99 | Gary Dillon | 2:20:13.0 | 0:01 | 44:22 |
98 | 137 | Gordon Milne | 2:20:16.9 | 0:03 | 44:26 |
99 | 68 | Andrew Woodward | 2:31:34.5 | 11:17 | 55:43 |
100 | 146 | Mike Curry | 2:32:36.7 | 01:02 | 56:45 |
101 | 151 | Nicki Boocock | 2:32:53.2 | 0:16 | 57:02 |
102 | 100 | Dan Sedgwick | 2:51:33.0 | 18:39 | 1:15:42 |
103 | 157 | Graham MacDonald | 3:18:16.8 | 26:43 | 1:42:25 |
104 | 143 | James Slater | 3:28:18.3 | 10:01 | 1:52:27 |
105 | 27 | Wayne Sisson | 3:36:46.5 | 08:28 | 2:00:55 |
106 | 108 | Craig Callander | 3:57:23.8 | 20:37 | 2:21:32 |
Pos | # | Driver | Stage Time | Overall Time |
---|---|---|---|---|
1 | 2 | Daniel Harper | 8:06.5 | 1:35:50.9 |
2 | 5 | Osian Pryce | 8:20.8 | 1:38:37.8 |
3 | 8 | David Bogie | 8:34.7 | 1:41:35.4 |
4 | 12 | Tristan Pye | 8:33.4 | 1:42:14.0 |
5 | 25 | Stephen Thompson | 8:43.4 | 1:43:11.0 |
6 | 37 | Fergus Barlow | 8:41.7 | 1:44:14.9 |
7 | 36 | Scott MacBeth | 8:51.4 | 1:45:12.2 |
8 | 55 | William Creighton | 8:51.8 | 1:46:01.2 |
9 | 9 | David Wright | 8:29.0 | 1:47:24.2 |
10 | 61 | Finlay Retson | 8:57.6 | 1:47:33.5 |
11 | 19 | Gordon Morrison | 8:46.8 | 1:47:34.9 |
12 | 24 | Eddie O'Donnell jnr | 9:03.4 | 1:49:06.2 |
13 | 4 | Matt Edwards | 7:57.0 | 1:49:06.4 |
14 | 30 | Billy Bird | 9:31.9 | 1:49:24.6 |
15 | 29 | Oliver Benton | 8:55.8 | 1:49:29.5 |
16 | 45 | Alistair Inglis | 8:58.4 | 1:49:32.0 |
17 | 15 | Garry Pearson | 8:54.6 | 1:49:36.7 |
18 | 26 | Craig Rutherford | 9:13.6 | 1:50:01.4 |
19 | 22 | John Marshall | 9:06.4 | 1:50:01.6 |
20 | 92 | Darren Thompson | 9:12.2 | 1:50:17.6 |
21 | 58 | Eamonn Kelly | 8:58.9 | 1:50:36.3 |
22 | 87 | James Boland | 9:14.4 | 1:50:40.6 |
23 | 23 | Stewart Morrison | 13:50.1 | 1:50:46.6 |
24 | 11 | Jonathan Mounsey | 8:41.5 | 1:50:49.9 |
25 | 46 | John Paterson | 9:18.8 | 1:51:00.4 |
26 | 97 | Billy McLelland | 8:59.4 | 1:51:29.7 |
27 | 28 | Doug Weir | 9:20.4 | 1:51:49.0 |
28 | 159 | Chris Melling | 9:27.5 | 1:51:59.1 |
29 | 81 | Des Campbell | 9:12.5 | 1:52:05.5 |
30 | 82 | Kev Dunn | 9:25.6 | 1:52:23.6 |
31 | 49 | Barry Groundwater | 9:09.7 | 1:52:27.4 |
32 | 51 | Will Rowlands | 12:52.2 | 1:52:42.5 |
33 | 35 | John Morrison | 9:27.9 | 1:52:47.4 |
34 | 50 | Jason Black | 9:07.5 | 1:52:59.1 |
35 | 42 | Cameron MacLean | 9:52.1 | 1:53:12.1 |
36 | 57 | Kyle White | 8:50.6 | 1:54:10.9 |
37 | 89 | Johnnie Mulholland | 9:32.1 | 1:54:20.2 |
38 | 85 | Geoff Dean | 9:28.6 | 1:55:16.2 |
39 | 41 | John Woodward | 9:37.3 | 1:55:21.2 |
40 | 147 | Ben Smith | 9:19.8 | 1:55:33.4 |
41 | 53 | Jim McDowall | 9:36.4 | 1:55:36.9 |
42 | 94 | Chris Woodward | 9:39.4 | 1:55:41.1 |
43 | 43 | Michael Harbour | 9:08.7 | 1:56:06.9 |
44 | 164 | Mark Borthwick | 9:59.4 | 1:56:10.1 |
45 | 32 | Curly Haigh | 13:07.2 | 1:56:19.6 |
46 | 102 | Graeme Sherry | 9:09.3 | 1:56:36.1 |
47 | 40 | Keith Robathan | 9:13.8 | 1:56:36.1 |
48 | 123 | Ryan Ingram | 9:43.7 | 1:56:40.2 |
49 | 77 | Alasdair Ingram | 9:48.6 | 1:57:01.9 |
50 | 86 | Robert Mathieson | 9:40.8 | 1:57:03.4 |
51 | 65 | Neil Morgan | 9:34.2 | 1:57:04.7 |
52 | 14 | Hugh Hunter | 8:40.8 | 1:57:14.0 |
53 | 52 | Mark Constantine | 9:23.8 | 1:57:17.3 |
54 | 79 | Gareth Hooper | 9:48.5 | 1:58:05.4 |
55 | 70 | Daniel Simcock | 9:34.2 | 1:58:07.3 |
56 | 162 | Dave Thwaites | 9:51.6 | 1:58:13.1 |
57 | 84 | Brian Watson | 9:50.6 | 1:58:35.5 |
58 | 71 | Geoffrey Gallagher | 9:38.1 | 1:58:43.0 |
59 | 95 | Gareth Black | 9:19.1 | 1:58:44.3 |
60 | 91 | Tim Baker | 9:55.3 | 1:59:07.8 |
61 | 117 | Duncan MacLean | 9:55.6 | 2:00:09.4 |
62 | 152 | Innes Mochrie | 10:00.2 | 2:00:17.6 |
63 | 116 | Alister MacArthur | 9:35.7 | 2:00:25.4 |
64 | 101 | Jack Hartley | 9:56.9 | 2:00:31.1 |
65 | 48 | Norman Macphail | 10:06.8 | 2:00:54.7 |
66 | 156 | James Miller | 9:59.0 | 2:01:44.4 |
67 | 72 | Allan McDowall | 9:38.1 | 2:02:06.7 |
68 | 122 | Fraser MacNicol | 10:05.4 | 2:02:10.8 |
69 | 113 | George Merrills | 10:06.4 | 2:02:38.9 |
70 | 144 | Paul Miller | 10:12.7 | 2:02:57.7 |
71 | 98 | Martin Page | 10:04.1 | 2:03:40.3 |
72 | 158 | Tony Shields | 10:15.5 | 2:03:43.1 |
73 | 131 | Martin Crombie | 10:32.3 | 2:04:58.9 |
74 | 135 | Martin Beech | 10:27.0 | 2:05:51.4 |
75 | 132 | Ruaridh Allan | 10:55.5 | 2:06:57.6 |
76 | 110 | John Deegan | 10:14.4 | 2:07:00.8 |
77 | 109 | Scott Macdonald | 10:38.5 | 2:08:06.2 |
78 | 121 | Ian Woodward | 10:04.2 | 2:08:11.5 |
79 | 106 | Malcolm Davey | 10:14.6 | 2:08:40.3 |
80 | 129 | Andy Hardiman | 10:43.0 | 2:08:57.0 |
81 | 119 | Andrew Moverley | 10:31.5 | 2:09:06.2 |
82 | 160 | Scott Jonas | 10:32.2 | 2:09:46.1 |
83 | 127 | Iain Noble | 11:05.8 | 2:10:04.9 |
84 | 90 | Rupert Flynn | 10:24.8 | 2:10:37.7 |
85 | 140 | Drew Struthers | 10:20.3 | 2:11:01.0 |
86 | 115 | Brian Beefy Fraser | 10:43.8 | 2:11:18.3 |
87 | 136 | Gavin Lloyd | 10:30.6 | 2:12:23.3 |
88 | 128 | Shug Steel | 10:58.3 | 2:12:47.4 |
89 | 134 | Ian Dawes | 10:47.1 | 2:13:20.7 |
90 | 141 | Kevin Charles | 11:12.4 | 2:13:41.7 |
91 | 139 | Damian Breckon | 10:53.4 | 2:14:48.6 |
92 | 150 | Charles Andrews | 11:03.1 | 2:16:10.4 |
93 | 148 | Bobby Macdonald | 10:34.1 | 2:16:28.5 |
94 | 149 | Cameron Davidson | 11:02.9 | 2:19:01.9 |
95 | 155 | David Calvert | 11:40.7 | 2:20:06.7 |
96 | 111 | Allan Clark | 15:05.2 | 2:20:11.9 |
97 | 99 | Gary Dillon | 14:19.2 | 2:20:13.0 |
98 | 137 | Gordon Milne | 11:27.3 | 2:20:16.9 |
99 | 68 | Andrew Woodward | 9:56.0 | 2:31:34.5 |
100 | 146 | Mike Curry | 12:37.1 | 2:32:36.7 |
101 | 151 | Nicki Boocock | 12:02.2 | 2:32:53.2 |
102 | 100 | Dan Sedgwick | 10:20.9 | 2:51:33.0 |
103 | 157 | Graham MacDonald | 10:23.8 | 3:18:16.8 |
104 | 143 | James Slater | 10:36.0 | 3:28:18.3 |
105 | 27 | Wayne Sisson | 8:52.2 | 3:36:46.5 |
106 | 108 | Craig Callander | 9:37.4 | 3:57:23.8 |
Subscribe to the BRC Newsletter to get the latest info and results on BRC Rally events.