Pos | # | Driver | Time | Diff Prev | Diff 1st |
---|---|---|---|---|---|
1 | 4 | Osian Pryce | 5:32 | ||
2 | 7 | Matthew Wilson | 5:34 | 0:02 | 0:02 |
3 | 3 | Rhys Yates | 5:35 | 0:01 | 0:03 |
4 | 6 | Keith Cronin | 5:36 | 0:01 | 0:04 |
5 | 9 | Garry Pearson | 5:39 | 0:03 | 0:07 |
6 | 2 | Josh Moffett | 5:45 | 0:06 | 0:13 |
7 | 12 | Cathan McCourt | 5:45 | 0:00 | 0:13 |
8 | 14 | Elliot Payne | 5:45 | 0:00 | 0:13 |
9 | 11 | Sam Moffett | 5:46 | 0:01 | 0:14 |
10 | 15 | Freddie Milne | 5:48 | 0:02 | 0:16 |
11 | 19 | Stephen Petch | 5:52 | 0:04 | 0:20 |
12 | 17 | Seb Perez | 5:55 | 0:03 | 0:23 |
13 | 22 | Bruce McCombie | 5:57 | 0:02 | 0:25 |
14 | 35 | Jason Mitchell | 5:57 | 0:00 | 0:25 |
15 | 24 | Garry Jennings | 6:00 | 0:03 | 0:28 |
16 | 38 | Scott MacBeth | 6:02 | 0:02 | 0:30 |
17 | 31 | Tom Williams | 6:03 | 0:01 | 0:31 |
18 | 20 | Michael Binnie | 6:04 | 0:01 | 0:32 |
19 | 36 | Ian Forgan | 6:05 | 0:01 | 0:33 |
20 | 8 | Jock Armstrong | 6:06 | 0:01 | 0:34 |
21 | 23 | Conor McCourt | 6:07 | 0:01 | 0:35 |
22 | 44 | Finlay Retson | 6:07 | 0:00 | 0:35 |
23 | 25 | Alan Carmichael | 6:08 | 0:01 | 0:36 |
24 | 42 | Brian Brady | 6:10 | 0:02 | 0:38 |
25 | 21 | John Wink | 6:11 | 0:01 | 0:39 |
26 | 34 | Martin Cairns | 6:11 | 0:00 | 0:39 |
27 | 28 | Scott Beattie | 6:13 | 0:02 | 0:41 |
28 | 47 | David Kelly | 6:13 | 0:00 | 0:41 |
29 | 61 | Eamonn Kelly | 6:13 | 0:00 | 0:41 |
30 | 32 | Martin McCormack | 6:14 | 0:01 | 0:42 |
31 | 37 | Mark McCulloch | 6:15 | 0:01 | 0:43 |
32 | 53 | Trevor Gamble | 6:16 | 0:01 | 0:44 |
33 | 60 | Eddie Lewis | 6:18 | 0:02 | 0:46 |
34 | 62 | Jason Dickson | 6:18 | 0:00 | 0:46 |
35 | 30 | Barry Groundwater | 6:19 | 0:01 | 0:47 |
36 | 45 | Scott Mccombie | 6:19 | 0:00 | 0:47 |
37 | 39 | Jason Black | 6:22 | 0:03 | 0:50 |
38 | 46 | Robert Adamson | 6:29 | 0:07 | 0:57 |
39 | 41 | John Morrison | 6:31 | 0:02 | 0:59 |
40 | 54 | Chris Collie | 6:31 | 0:00 | 0:59 |
41 | 55 | John Rintoul | 6:31 | 0:00 | 0:59 |
42 | 10 | James Wilson | 6:32 | 0:01 | 01:00 |
43 | 49 | Ashley Dickson | 6:34 | 0:02 | 01:02 |
44 | 57 | Kevin Crawford | 6:34 | 0:00 | 01:02 |
45 | 52 | Ian Baumgart | 6:35 | 0:01 | 01:03 |
46 | 59 | Peter Stewart | 6:37 | 0:02 | 01:05 |
47 | 69 | Robert David Harkness | 6:39 | 0:02 | 01:07 |
48 | 51 | Hugh Brunton | 6:42 | 0:03 | 01:10 |
49 | 89 | Joseph Kelly | 6:42 | 0:00 | 01:10 |
50 | 78 | Ewan Tindall | 6:46 | 0:04 | 01:14 |
51 | 63 | Duncan Campbell | 6:47 | 0:01 | 01:15 |
52 | 79 | James Boland | 6:48 | 0:01 | 01:16 |
53 | 74 | Casey Jay Coleman | 6:50 | 0:02 | 01:18 |
54 | 90 | Michael Renton | 6:52 | 0:02 | 01:20 |
55 | 72 | Johnnie Mulholland | 6:53 | 0:01 | 01:21 |
56 | 65 | Steven Wood | 6:55 | 0:02 | 01:23 |
57 | 73 | Jim Robertson | 6:59 | 0:04 | 01:27 |
58 | 56 | Stuart Irvine | 7:00 | 0:01 | 01:28 |
59 | 58 | Paul Mcerlean | 7:00 | 0:00 | 01:28 |
60 | 85 | Graeme Sherry | 7:00 | 0:00 | 01:28 |
61 | 66 | Paddy Munro | 7:01 | 0:01 | 01:29 |
62 | 83 | Michael McDaid | 7:01 | 0:00 | 01:29 |
63 | 92 | Allan Smith | 7:02 | 0:01 | 01:30 |
64 | 104 | Kenny Wood | 7:08 | 0:06 | 01:36 |
65 | 81 | Johnnie Mackay | 7:12 | 0:04 | 01:40 |
66 | 84 | Andy Kelly | 7:12 | 0:00 | 01:40 |
67 | 87 | Brian Ross | 7:13 | 0:01 | 01:41 |
68 | 107 | Aoife Raftery | 7:17 | 0:04 | 01:45 |
69 | 80 | Niall Cowan Jr | 7:20 | 0:03 | 01:48 |
70 | 71 | Martin Craik | 7:21 | 0:01 | 01:49 |
71 | 93 | Donald Brooker | 7:21 | 0:00 | 01:49 |
72 | 114 | Jordan Anderson | 7:24 | 0:03 | 01:52 |
73 | 101 | Richard Stewart | 7:25 | 0:01 | 01:53 |
74 | 95 | Mike Grant | 7:26 | 0:01 | 01:54 |
75 | 105 | Neil Redford | 7:30 | 0:04 | 01:58 |
76 | 96 | Ernie Lee | 7:32 | 0:02 | 02:00 |
77 | 106 | Iain Urquhart | 7:33 | 0:01 | 02:01 |
78 | 82 | Martin R Freestone | 7:34 | 0:01 | 02:02 |
79 | 109 | Ron Horne | 7:41 | 0:07 | 02:09 |
80 | 64 | John Brownie | 7:42 | 0:01 | 02:10 |
81 | 117 | Ashleigh Morris | 7:44 | 0:02 | 02:12 |
82 | 98 | Neil Philip | 7:45 | 0:01 | 02:13 |
83 | 112 | Graeme Morrison | 7:47 | 0:02 | 02:15 |
84 | 88 | Mike Moates | 7:51 | 0:04 | 02:19 |
85 | 102 | Colin Patterson | 7:53 | 0:02 | 02:21 |
86 | 116 | Stu Mclaren | 7:55 | 0:02 | 02:23 |
87 | 113 | Aileen Forrest | 8:00 | 0:05 | 02:28 |
88 | 120 | Cameron Black | 8:17 | 0:17 | 02:45 |
89 | 103 | Alan Wallace | 8:18 | 0:01 | 02:46 |
90 | 118 | Kevin Maguire | 8:30 | 0:12 | 02:58 |
Pos | # | Driver | Time | Diff Prev | Diff 1st |
---|---|---|---|---|---|
1 | 7 | Matthew Wilson | 38:49 | ||
2 | 4 | Osian Pryce | 39:09 | 0:20 | 0:20 |
3 | 3 | Rhys Yates | 39:27 | 0:18 | 0:38 |
4 | 6 | Keith Cronin | 39:28 | 0:01 | 0:39 |
5 | 2 | Josh Moffett | 40:17 | 0:49 | 01:28 |
6 | 9 | Garry Pearson | 40:17 | 0:00 | 01:28 |
7 | 12 | Cathan McCourt | 40:38 | 0:21 | 01:49 |
8 | 8 | Jock Armstrong | 40:42 | 0:04 | 01:53 |
9 | 11 | Sam Moffett | 40:44 | 0:02 | 01:55 |
10 | 19 | Stephen Petch | 40:57 | 0:13 | 02:08 |
11 | 14 | Elliot Payne | 41:03 | 0:06 | 02:14 |
12 | 10 | James Wilson | 41:43 | 0:40 | 02:54 |
13 | 15 | Freddie Milne | 42:12 | 0:29 | 03:23 |
14 | 24 | Garry Jennings | 42:14 | 0:02 | 03:25 |
15 | 31 | Tom Williams | 42:22 | 0:08 | 03:33 |
16 | 20 | Michael Binnie | 42:24 | 0:02 | 03:35 |
17 | 17 | Seb Perez | 42:28 | 0:04 | 03:39 |
18 | 22 | Bruce McCombie | 42:33 | 0:05 | 03:44 |
19 | 36 | Ian Forgan | 42:36 | 0:03 | 03:47 |
20 | 23 | Conor McCourt | 43:05 | 0:29 | 04:16 |
21 | 25 | Alan Carmichael | 43:07 | 0:02 | 04:18 |
22 | 21 | John Wink | 43:11 | 0:04 | 04:22 |
23 | 34 | Martin Cairns | 43:13 | 0:02 | 04:24 |
24 | 61 | Eamonn Kelly | 43:31 | 0:18 | 04:42 |
25 | 38 | Scott MacBeth | 43:36 | 0:05 | 04:47 |
26 | 47 | David Kelly | 43:49 | 0:13 | 05:00 |
27 | 42 | Brian Brady | 43:59 | 0:10 | 05:10 |
28 | 28 | Scott Beattie | 44:19 | 0:20 | 05:30 |
29 | 37 | Mark McCulloch | 44:24 | 0:05 | 05:35 |
30 | 32 | Martin McCormack | 44:32 | 0:08 | 05:43 |
31 | 53 | Trevor Gamble | 44:32 | 0:00 | 05:43 |
32 | 60 | Eddie Lewis | 44:39 | 0:07 | 05:50 |
33 | 30 | Barry Groundwater | 44:55 | 0:16 | 06:06 |
34 | 62 | Jason Dickson | 44:59 | 0:04 | 06:10 |
35 | 55 | John Rintoul | 45:12 | 0:13 | 06:23 |
36 | 45 | Scott Mccombie | 45:17 | 0:05 | 06:28 |
37 | 39 | Jason Black | 45:19 | 0:02 | 06:30 |
38 | 54 | Chris Collie | 45:23 | 0:04 | 06:34 |
39 | 41 | John Morrison | 45:37 | 0:14 | 06:48 |
40 | 46 | Robert Adamson | 45:39 | 0:02 | 06:50 |
41 | 35 | Jason Mitchell | 45:45 | 0:06 | 06:56 |
42 | 52 | Ian Baumgart | 45:46 | 0:01 | 06:57 |
43 | 57 | Kevin Crawford | 46:24 | 0:38 | 07:35 |
44 | 44 | Finlay Retson | 46:27 | 0:03 | 07:38 |
45 | 58 | Paul Mcerlean | 46:27 | 0:00 | 07:38 |
46 | 59 | Peter Stewart | 46:32 | 0:05 | 07:43 |
47 | 51 | Hugh Brunton | 46:35 | 0:03 | 07:46 |
48 | 63 | Duncan Campbell | 46:43 | 0:08 | 07:54 |
49 | 89 | Joseph Kelly | 46:52 | 0:09 | 08:03 |
50 | 69 | Robert David Harkness | 46:54 | 0:02 | 08:05 |
51 | 65 | Steven Wood | 47:13 | 0:19 | 08:24 |
52 | 90 | Michael Renton | 47:24 | 0:11 | 08:35 |
53 | 72 | Johnnie Mulholland | 47:51 | 0:27 | 09:02 |
54 | 85 | Graeme Sherry | 47:51 | 0:00 | 09:02 |
55 | 56 | Stuart Irvine | 47:55 | 0:04 | 09:06 |
56 | 74 | Casey Jay Coleman | 48:03 | 0:08 | 09:14 |
57 | 79 | James Boland | 48:10 | 0:07 | 09:21 |
58 | 66 | Paddy Munro | 48:33 | 0:23 | 09:44 |
59 | 92 | Allan Smith | 48:44 | 0:11 | 09:55 |
60 | 78 | Ewan Tindall | 48:47 | 0:03 | 09:58 |
61 | 83 | Michael McDaid | 48:48 | 0:01 | 09:59 |
62 | 73 | Jim Robertson | 49:09 | 0:21 | 10:20 |
63 | 71 | Martin Craik | 49:31 | 0:22 | 10:42 |
64 | 81 | Johnnie Mackay | 49:35 | 0:04 | 10:46 |
65 | 84 | Andy Kelly | 50:40 | 01:05 | 11:51 |
66 | 80 | Niall Cowan Jr | 50:43 | 0:03 | 11:54 |
67 | 87 | Brian Ross | 50:52 | 0:09 | 12:03 |
68 | 107 | Aoife Raftery | 51:00 | 0:08 | 12:11 |
69 | 82 | Martin R Freestone | 51:15 | 0:15 | 12:26 |
70 | 88 | Mike Moates | 51:19 | 0:04 | 12:30 |
71 | 114 | Jordan Anderson | 52:09 | 0:50 | 13:20 |
72 | 95 | Mike Grant | 52:21 | 0:12 | 13:32 |
73 | 93 | Donald Brooker | 52:39 | 0:18 | 13:50 |
74 | 105 | Neil Redford | 52:51 | 0:12 | 14:02 |
75 | 101 | Richard Stewart | 52:53 | 0:02 | 14:04 |
76 | 96 | Ernie Lee | 52:57 | 0:04 | 14:08 |
77 | 64 | John Brownie | 53:26 | 0:29 | 14:37 |
78 | 102 | Colin Patterson | 53:53 | 0:27 | 15:04 |
79 | 106 | Iain Urquhart | 53:54 | 0:01 | 15:05 |
80 | 49 | Ashley Dickson | 54:02 | 0:08 | 15:13 |
81 | 117 | Ashleigh Morris | 54:05 | 0:03 | 15:16 |
82 | 98 | Neil Philip | 54:12 | 0:07 | 15:23 |
83 | 109 | Ron Horne | 54:34 | 0:22 | 15:45 |
84 | 113 | Aileen Forrest | 55:34 | 01:00 | 16:45 |
85 | 116 | Stu Mclaren | 56:47 | 01:13 | 17:58 |
86 | 112 | Graeme Morrison | 56:52 | 0:05 | 18:03 |
87 | 104 | Kenny Wood | 58:19 | 01:27 | 19:30 |
88 | 103 | Alan Wallace | 59:12 | 0:53 | 20:23 |
89 | 118 | Kevin Maguire | 59:57 | 0:45 | 21:08 |
90 | 120 | Cameron Black | 1:00:44 | 0:47 | 21:55 |
Pos | # | Driver | Stage Time | Overall Time |
---|---|---|---|---|
1 | 7 | Matthew Wilson | 5:34 | 38:49 |
2 | 4 | Osian Pryce | 5:32 | 39:09 |
3 | 3 | Rhys Yates | 5:35 | 39:27 |
4 | 6 | Keith Cronin | 5:36 | 39:28 |
5 | 2 | Josh Moffett | 5:45 | 40:17 |
6 | 9 | Garry Pearson | 5:39 | 40:17 |
7 | 12 | Cathan McCourt | 5:45 | 40:38 |
8 | 8 | Jock Armstrong | 6:06 | 40:42 |
9 | 11 | Sam Moffett | 5:46 | 40:44 |
10 | 19 | Stephen Petch | 5:52 | 40:57 |
11 | 14 | Elliot Payne | 5:45 | 41:03 |
12 | 10 | James Wilson | 6:32 | 41:43 |
13 | 15 | Freddie Milne | 5:48 | 42:12 |
14 | 24 | Garry Jennings | 6:00 | 42:14 |
15 | 31 | Tom Williams | 6:03 | 42:22 |
16 | 20 | Michael Binnie | 6:04 | 42:24 |
17 | 17 | Seb Perez | 5:55 | 42:28 |
18 | 22 | Bruce McCombie | 5:57 | 42:33 |
19 | 36 | Ian Forgan | 6:05 | 42:36 |
20 | 23 | Conor McCourt | 6:07 | 43:05 |
21 | 25 | Alan Carmichael | 6:08 | 43:07 |
22 | 21 | John Wink | 6:11 | 43:11 |
23 | 34 | Martin Cairns | 6:11 | 43:13 |
24 | 61 | Eamonn Kelly | 6:13 | 43:31 |
25 | 38 | Scott MacBeth | 6:02 | 43:36 |
26 | 47 | David Kelly | 6:13 | 43:49 |
27 | 42 | Brian Brady | 6:10 | 43:59 |
28 | 28 | Scott Beattie | 6:13 | 44:19 |
29 | 37 | Mark McCulloch | 6:15 | 44:24 |
30 | 32 | Martin McCormack | 6:14 | 44:32 |
31 | 53 | Trevor Gamble | 6:16 | 44:32 |
32 | 60 | Eddie Lewis | 6:18 | 44:39 |
33 | 30 | Barry Groundwater | 6:19 | 44:55 |
34 | 62 | Jason Dickson | 6:18 | 44:59 |
35 | 55 | John Rintoul | 6:31 | 45:12 |
36 | 45 | Scott Mccombie | 6:19 | 45:17 |
37 | 39 | Jason Black | 6:22 | 45:19 |
38 | 54 | Chris Collie | 6:31 | 45:23 |
39 | 41 | John Morrison | 6:31 | 45:37 |
40 | 46 | Robert Adamson | 6:29 | 45:39 |
41 | 35 | Jason Mitchell | 5:57 | 45:45 |
42 | 52 | Ian Baumgart | 6:35 | 45:46 |
43 | 57 | Kevin Crawford | 6:34 | 46:24 |
44 | 44 | Finlay Retson | 6:07 | 46:27 |
45 | 58 | Paul Mcerlean | 7:00 | 46:27 |
46 | 59 | Peter Stewart | 6:37 | 46:32 |
47 | 51 | Hugh Brunton | 6:42 | 46:35 |
48 | 63 | Duncan Campbell | 6:47 | 46:43 |
49 | 89 | Joseph Kelly | 6:42 | 46:52 |
50 | 69 | Robert David Harkness | 6:39 | 46:54 |
51 | 65 | Steven Wood | 6:55 | 47:13 |
52 | 90 | Michael Renton | 6:52 | 47:24 |
53 | 72 | Johnnie Mulholland | 6:53 | 47:51 |
54 | 85 | Graeme Sherry | 7:00 | 47:51 |
55 | 56 | Stuart Irvine | 7:00 | 47:55 |
56 | 74 | Casey Jay Coleman | 6:50 | 48:03 |
57 | 79 | James Boland | 6:48 | 48:10 |
58 | 66 | Paddy Munro | 7:01 | 48:33 |
59 | 92 | Allan Smith | 7:02 | 48:44 |
60 | 78 | Ewan Tindall | 6:46 | 48:47 |
61 | 83 | Michael McDaid | 7:01 | 48:48 |
62 | 73 | Jim Robertson | 6:59 | 49:09 |
63 | 71 | Martin Craik | 7:21 | 49:31 |
64 | 81 | Johnnie Mackay | 7:12 | 49:35 |
65 | 84 | Andy Kelly | 7:12 | 50:40 |
66 | 80 | Niall Cowan Jr | 7:20 | 50:43 |
67 | 87 | Brian Ross | 7:13 | 50:52 |
68 | 107 | Aoife Raftery | 7:17 | 51:00 |
69 | 82 | Martin R Freestone | 7:34 | 51:15 |
70 | 88 | Mike Moates | 7:51 | 51:19 |
71 | 114 | Jordan Anderson | 7:24 | 52:09 |
72 | 95 | Mike Grant | 7:26 | 52:21 |
73 | 93 | Donald Brooker | 7:21 | 52:39 |
74 | 105 | Neil Redford | 7:30 | 52:51 |
75 | 101 | Richard Stewart | 7:25 | 52:53 |
76 | 96 | Ernie Lee | 7:32 | 52:57 |
77 | 64 | John Brownie | 7:42 | 53:26 |
78 | 102 | Colin Patterson | 7:53 | 53:53 |
79 | 106 | Iain Urquhart | 7:33 | 53:54 |
80 | 49 | Ashley Dickson | 6:34 | 54:02 |
81 | 117 | Ashleigh Morris | 7:44 | 54:05 |
82 | 98 | Neil Philip | 7:45 | 54:12 |
83 | 109 | Ron Horne | 7:41 | 54:34 |
84 | 113 | Aileen Forrest | 8:00 | 55:34 |
85 | 116 | Stu Mclaren | 7:55 | 56:47 |
86 | 112 | Graeme Morrison | 7:47 | 56:52 |
87 | 104 | Kenny Wood | 7:08 | 58:19 |
88 | 103 | Alan Wallace | 8:18 | 59:12 |
89 | 118 | Kevin Maguire | 8:30 | 59:57 |
90 | 120 | Cameron Black | 8:17 | 1:00:44 |
Subscribe to the BRC Newsletter to get the latest info and results on BRC Rally events.