Pos | # | Driver | Time | Diff Prev | Diff 1st |
---|---|---|---|---|---|
1 | 2 | Osian Pryce | 6:38.3 | ||
2 | 1 | Matt Edwards | 6:48.7 | 0:10.4 | 0:10.4 |
3 | 7 | Garry Pearson | 6:56.0 | 0:07.3 | 0:17.7 |
4 | 6 | Ollie Mellors | 6:57.1 | 0:01.1 | 0:18.8 |
5 | 5 | Keith Cronin | 7:02.5 | 0:05.4 | 0:24.2 |
6 | 10 | Stephen Petch | 7:05.4 | 0:02.9 | 0:27.1 |
7 | 14 | Seb Perez | 7:09.8 | 0:04.4 | 0:31.5 |
8 | 19 | James Williams | 7:12.8 | 0:03.0 | 0:34.5 |
9 | 16 | James Wilson | 7:18.8 | 0:06.0 | 0:40.5 |
10 | 11 | Emma Gilmour | 7:25.1 | 0:06.3 | 0:46.8 |
11 | 24 | Alan Carmichael | 7:44.3 | 0:19.2 | 1:06.0 |
12 | 32 | Finlay Retson | 7:45.3 | 0:01.0 | 1:07.0 |
13 | 31 | Kyle White | 7:45.7 | 0:00.4 | 1:07.4 |
14 | 34 | Jason Black | 7:47.4 | 0:01.7 | 1:09.1 |
15 | 116 | Eamonn Kelly | 7:50.0 | 0:02.6 | 1:11.7 |
16 | 55 | Jason Dickson | 7:53.0 | 0:03.0 | 1:14.7 |
17 | 25 | Brendan Cumiskey | 7:54.3 | 0:01.3 | 1:16.0 |
18 | 58 | Ashley Dickson | 7:57.2 | 0:02.9 | 1:18.9 |
19 | 29 | William Creighton | 8:19.2 | 0:22.0 | 1:40.9 |
20 | 67 | Johnnie Mulholland | 8:20.4 | 0:01.2 | 1:42.1 |
21 | 51 | Eddie Lewis | 8:40.6 | 0:20.2 | 2:02.3 |
22 | 72 | Joseph Kelly | 9:01.1 | 0:20.5 | 2:22.8 |
Pos | # | Driver | Time | Diff Prev | Diff 1st |
---|---|---|---|---|---|
1 | 2 | Osian Pryce | 0:06:38.3 | ||
2 | 1 | Matt Edwards | 0:06:48.7 | 0:00:10.4 | 0:00:10.4 |
3 | 7 | Garry Pearson | 0:06:56.0 | 0:00:07.3 | 0:00:17.7 |
4 | 6 | Ollie Mellors | 0:06:57.1 | 0:00:01.1 | 0:00:18.8 |
5 | 5 | Keith Cronin | 0:07:02.5 | 0:00:05.4 | 0:00:24.2 |
6 | 10 | Stephen Petch | 0:07:05.4 | 0:00:02.9 | 0:00:27.1 |
7 | 14 | Seb Perez | 0:07:09.8 | 0:00:04.4 | 0:00:31.5 |
8 | 19 | James Williams | 0:07:12.8 | 0:00:03.0 | 0:00:34.5 |
9 | 16 | James Wilson | 0:07:18.8 | 0:00:06.0 | 0:00:40.5 |
10 | 11 | Emma Gilmour | 0:07:25.1 | 0:00:06.3 | 0:00:46.8 |
11 | 24 | Alan Carmichael | 0:07:44.3 | 0:00:19.2 | 0:01:06.0 |
12 | 32 | Finlay Retson | 0:07:45.3 | 0:00:01.0 | 0:01:07.0 |
13 | 31 | Kyle White | 0:07:45.7 | 0:00:00.4 | 0:01:07.4 |
14 | 34 | Jason Black | 0:07:47.4 | 0:00:01.7 | 0:01:09.1 |
15 | 116 | Eamonn Kelly | 0:07:50.0 | 0:00:02.6 | 0:01:11.7 |
16 | 55 | Jason Dickson | 0:07:53.0 | 0:00:03.0 | 0:01:14.7 |
17 | 25 | Brendan Cumiskey | 0:07:54.3 | 0:00:01.3 | 0:01:16.0 |
18 | 58 | Ashley Dickson | 0:07:57.2 | 0:00:02.9 | 0:01:18.9 |
19 | 29 | William Creighton | 0:08:19.2 | 0:00:22.0 | 0:01:40.9 |
20 | 67 | Johnnie Mulholland | 0:08:20.4 | 0:00:01.2 | 0:01:42.1 |
21 | 51 | Eddie Lewis | 0:08:40.6 | 0:00:20.2 | 0:02:02.3 |
22 | 72 | Joseph Kelly | 0:09:01.1 | 0:00:20.5 | 0:02:22.8 |
Pos | # | Driver | Stage Time | Overall Time |
---|---|---|---|---|
1 | 2 | Osian Pryce | 6:38.3 | 0:06:38.3 |
2 | 1 | Matt Edwards | 6:48.7 | 0:06:48.7 |
3 | 7 | Garry Pearson | 6:56.0 | 0:06:56.0 |
4 | 6 | Ollie Mellors | 6:57.1 | 0:06:57.1 |
5 | 5 | Keith Cronin | 7:02.5 | 0:07:02.5 |
6 | 10 | Stephen Petch | 7:05.4 | 0:07:05.4 |
7 | 14 | Seb Perez | 7:09.8 | 0:07:09.8 |
8 | 19 | James Williams | 7:12.8 | 0:07:12.8 |
9 | 16 | James Wilson | 7:18.8 | 0:07:18.8 |
10 | 11 | Emma Gilmour | 7:25.1 | 0:07:25.1 |
11 | 24 | Alan Carmichael | 7:44.3 | 0:07:44.3 |
12 | 32 | Finlay Retson | 7:45.3 | 0:07:45.3 |
13 | 31 | Kyle White | 7:45.7 | 0:07:45.7 |
14 | 34 | Jason Black | 7:47.4 | 0:07:47.4 |
15 | 116 | Eamonn Kelly | 7:50.0 | 0:07:50.0 |
16 | 55 | Jason Dickson | 7:53.0 | 0:07:53.0 |
17 | 25 | Brendan Cumiskey | 7:54.3 | 0:07:54.3 |
18 | 58 | Ashley Dickson | 7:57.2 | 0:07:57.2 |
19 | 29 | William Creighton | 8:19.2 | 0:08:19.2 |
20 | 67 | Johnnie Mulholland | 8:20.4 | 0:08:20.4 |
21 | 51 | Eddie Lewis | 8:40.6 | 0:08:40.6 |
22 | 72 | Joseph Kelly | 9:01.1 | 0:09:01.1 |
Subscribe to the BRC Newsletter to get the latest info and results on BRC Rally events.