Pos | # | Driver | Time | Diff Prev | Diff 1st |
---|---|---|---|---|---|
1 | 5 | Keith Cronin | 3:00.3 | ||
2 | 14 | Seb Perez | 3:04.2 | 0:03.9 | 0:03.9 |
3 | 19 | James Williams | 3:06.0 | 0:01.8 | 0:05.7 |
4 | 2 | Osian Pryce | 3:06.9 | 0:00.9 | 0:06.6 |
5 | 16 | James Wilson | 3:08.5 | 0:01.6 | 0:08.2 |
6 | 10 | Stephen Petch | 3:11.6 | 0:03.1 | 0:11.3 |
7 | 7 | Garry Pearson | 3:11.8 | 0:00.2 | 0:11.5 |
8 | 1 | Matt Edwards | 3:17.0 | 0:05.2 | 0:16.7 |
9 | 34 | Jason Black | 3:18.1 | 0:01.1 | 0:17.8 |
10 | 29 | William Creighton | 3:28.1 | 0:10.0 | 0:27.8 |
11 | 24 | Alan Carmichael | 3:29.0 | 0:00.9 | 0:28.7 |
12 | 11 | Emma Gilmour | 3:31.8 | 0:02.8 | 0:31.5 |
13 | 58 | Ashley Dickson | 3:36.8 | 0:05.0 | 0:36.5 |
14 | 67 | Johnnie Mulholland | 3:37.0 | 0:00.2 | 0:36.7 |
15 | 72 | Joseph Kelly | 3:46.4 | 0:09.4 | 0:46.1 |
16 | 25 | Brendan Cumiskey | 3:52.7 | 0:06.3 | 0:52.4 |
Pos | # | Driver | Time | Diff Prev | Diff 1st |
---|---|---|---|---|---|
1 | 2 | Osian Pryce | 0:45:23.4 | ||
2 | 7 | Garry Pearson | 0:47:28.0 | 0:02:04.6 | 0:02:04.6 |
3 | 14 | Seb Perez | 0:47:43.3 | 0:00:15.3 | 0:02:19.9 |
4 | 16 | James Wilson | 0:47:55.5 | 0:00:12.2 | 0:02:32.1 |
5 | 10 | Stephen Petch | 0:47:58.2 | 0:00:02.7 | 0:02:34.8 |
6 | 1 | Matt Edwards | 0:49:32.0 | 0:01:33.8 | 0:04:08.6 |
7 | 19 | James Williams | 0:49:50.7 | 0:00:18.7 | 0:04:27.3 |
8 | 11 | Emma Gilmour | 0:50:31.9 | 0:00:41.2 | 0:05:08.5 |
9 | 24 | Alan Carmichael | 0:51:18.4 | 0:00:46.5 | 0:05:55.0 |
10 | 29 | William Creighton | 0:51:28.2 | 0:00:09.8 | 0:06:04.8 |
11 | 34 | Jason Black | 0:51:55.1 | 0:00:26.9 | 0:06:31.7 |
12 | 5 | Keith Cronin | 0:52:20.2 | 0:00:25.1 | 0:06:56.8 |
13 | 58 | Ashley Dickson | 0:53:25.3 | 0:01:05.1 | 0:08:01.9 |
14 | 25 | Brendan Cumiskey | 0:54:14.2 | 0:00:48.9 | 0:08:50.8 |
15 | 67 | Johnnie Mulholland | 0:55:55.2 | 0:01:41.0 | 0:10:31.8 |
16 | 72 | Joseph Kelly | 0:57:30.5 | 0:01:35.3 | 0:12:07.1 |
Pos | # | Driver | Stage Time | Overall Time |
---|---|---|---|---|
1 | 2 | Osian Pryce | 3:06.9 | 0:45:23.4 |
2 | 7 | Garry Pearson | 3:11.8 | 0:47:28.0 |
3 | 14 | Seb Perez | 3:04.2 | 0:47:43.3 |
4 | 16 | James Wilson | 3:08.5 | 0:47:55.5 |
5 | 10 | Stephen Petch | 3:11.6 | 0:47:58.2 |
6 | 1 | Matt Edwards | 3:17.0 | 0:49:32.0 |
7 | 19 | James Williams | 3:06.0 | 0:49:50.7 |
8 | 11 | Emma Gilmour | 3:31.8 | 0:50:31.9 |
9 | 24 | Alan Carmichael | 3:29.0 | 0:51:18.4 |
10 | 29 | William Creighton | 3:28.1 | 0:51:28.2 |
11 | 34 | Jason Black | 3:18.1 | 0:51:55.1 |
12 | 5 | Keith Cronin | 3:00.3 | 0:52:20.2 |
13 | 58 | Ashley Dickson | 3:36.8 | 0:53:25.3 |
14 | 25 | Brendan Cumiskey | 3:52.7 | 0:54:14.2 |
15 | 67 | Johnnie Mulholland | 3:37.0 | 0:55:55.2 |
16 | 72 | Joseph Kelly | 3:46.4 | 0:57:30.5 |
Subscribe to the BRC Newsletter to get the latest info and results on BRC Rally events.