Pos | Car | Driver | Time | Diff Prev | Diff 1st |
---|---|---|---|---|---|
1 | 1 | Adrien Fourmaux | 0:54:18.3 | ||
2 | 4 | Garry Pearson | 0:55:02.9 | 0:00:44.6 | 0:00:44.6 |
3 | 3 | Stephen Petch | 0:56:41.8 | 0:01:38.9 | 0:02:23.5 |
4 | 2 | Tom Williams | 0:56:52.0 | 0:00:10.2 | 0:02:33.7 |
5 | 9 | Alan Carmichael | 0:58:00.7 | 0:01:08.7 | 0:03:42.4 |
6 | 5 | Kyle McBride | 1:06:04.9 | 0:08:04.2 | 0:11:46.6 |
7 | 7 | Stephen Waugh | 1:09:44.3 | 0:03:39.4 | 0:15:26.0 |
8 | 8 | Stu Mclaren | 1:18:47.1 | 0:09:02.8 | 0:24:28.8 |
Storming back to the BRC calendar in 2021, Trackrod Rally Yorkshire has it all. Classic stages in the Yorkshire forests provide a formidable challenge for crews which is kicked off with a now-traditional blast through the super-fast Dalby Forest under the cover of darkness on Friday night.
Based at Filey, competitors will return to action the following day tackling the remainder of the mileage before a ceremonial finish on the seafront rounds out the event.