Pos | Car | Driver | Time | Diff Prev | Diff 1st |
---|---|---|---|---|---|
1 | 1 | Adrien Fourmaux | 0:42:16.0 | ||
2 | 38 | Keith Cronin | 0:43:09.5 | 0:00:53.5 | 0:00:53.5 |
3 | 4 | Elliot Payne | 0:43:38.1 | 0:00:28.6 | 0:01:22.1 |
4 | 3 | James Williams | 0:44:26.6 | 0:00:48.5 | 0:02:10.6 |
5 | 5 | Callum Black | 0:44:41.9 | 0:00:15.3 | 0:02:25.9 |
6 | 6 | Garry Pearson | 0:44:49.3 | 0:00:07.4 | 0:02:33.3 |
7 | 7 | Eamonn Kelly | 0:45:09.3 | 0:00:20.0 | 0:02:53.3 |
8 | 11 | Hugh Brunton | 0:45:19.5 | 0:00:10.2 | 0:03:03.5 |
9 | 2 | Jourdan Serderidis | 0:46:16.4 | 0:00:56.9 | 0:04:00.4 |
10 | 15 | Allen Dobasu | 0:48:34.6 | 0:02:18.2 | 0:06:18.6 |
The Cumbrian forests will echo to the sound of the British Rally Championship for the first time in decades, as the Malcolm Wilson Rally hosts the 2023 curtain raiser. With a bumper day of rallying on offer through stages such as Grizedale and Greystoke in March, the event is set to be the longest gravel rally in the calendar.