Pos | Car | Driver | Time | Diff Prev | Diff 1st |
---|---|---|---|---|---|
1 | 1 | Matt Edwards | 0:53:17.0 | ||
2 | 2 | Osian Pryce | 0:53:49.8 | 0:00:32.8 | 0:00:32.8 |
3 | 4 | Matthew Wilson | 0:53:50.6 | 0:00:00.8 | 0:00:33.6 |
4 | 6 | Ollie Mellors | 0:55:07.2 | 0:01:16.6 | 0:01:50.2 |
5 | 9 | Stephen Petch | 0:55:41.3 | 0:00:34.1 | 0:02:24.3 |
6 | 11 | Garry Jennings | 0:55:51.2 | 0:00:09.9 | 0:02:34.2 |
7 | 8 | James Wilson | 0:56:02.5 | 0:00:11.3 | 0:02:45.5 |
8 | 7 | Garry Pearson | 0:56:11.4 | 0:00:08.9 | 0:02:54.4 |
9 | 10 | Seb Perez | 0:56:34.0 | 0:00:22.6 | 0:03:17.0 |
10 | 5 | Keith Cronin | 0:56:37.1 | 0:00:03.1 | 0:03:20.1 |
The vast majority of stages are single use of the fabulous Yorkshire Forests including Dalby and Langdale. Fast flowing stages kept in really good condition especially as there is currently very little use.
Friday evening includes 12 miles in the darkness of Dalby – what a treat!! No double use of stages for 45 miles of superb competition on Saturday during the day.
Sensible start time, ceremonial start on the cliffs overlooking the Yorkshire coast on Friday evening. Add a relaxed recce schedule, centralised service and a very compact route and we plan to provide a challenging event over classic stages. With the now traditional “fine weather” we look forward to welcoming you to our event. Keep an eye on our web page – rallyyorkshire.co.uk