Pos | Car | Driver | Time | Diff Prev | Diff 1st |
---|---|---|---|---|---|
1 | 2 | Daniel Harper | 1:35:50.9 | ||
2 | 5 | Osian Pryce | 1:38:37.8 | 02:46 | 02:46 |
3 | 8 | David Bogie | 1:41:35.4 | 02:57 | 05:44 |
4 | 12 | Tristan Pye | 1:42:14.0 | 0:38 | 06:23 |
5 | 25 | Stephen Thompson | 1:43:11.0 | 0:57 | 07:20 |
6 | 37 | Fergus Barlow | 1:44:14.9 | 01:03 | 08:24 |
7 | 36 | Scott MacBeth | 1:45:12.2 | 0:57 | 09:21 |
8 | 55 | William Creighton | 1:46:01.2 | 0:49 | 10:10 |
9 | 9 | David Wright | 1:47:24.2 | 01:23 | 11:33 |
10 | 61 | Finlay Retson | 1:47:33.5 | 0:09 | 11:42 |
The Beatson’s Building Supplies Mull Rally started back in 1969 as a road rally. Now, the iconic event attracts attention from across the globe and traditionally runs over two night legs and a daylight section. The narrow, twisty, incredibly quick tarmac roads of the island challenge every crew that tackles them. But they all love the challenge.