Pos | Car | Driver | Time | Diff Prev | Diff 1st |
---|---|---|---|---|---|
1 | 1 | Matt Edwards | 0:46:08.6 | ||
2 | 4 | Osian Pryce | 0:46:47.0 | 0:00:38.4 | 0:00:38.4 |
3 | 3 | Rhys Yates | 0:47:18.6 | 0:00:31.6 | 0:01:10.0 |
4 | 5 | Ollie Mellors | 0:47:58.0 | 0:00:39.4 | 0:01:49.4 |
5 | 14 | James Williams | 0:49:03.6 | 0:01:05.6 | 0:02:55.0 |
6 | 2 | Tom Cave | 0:49:59.1 | 0:00:55.5 | 0:03:50.5 |
7 | 15 | Tom Williams | 0:50:32.3 | 0:00:33.2 | 0:04:23.7 |
8 | 18 | Alan Carmichael | 0:51:30.5 | 0:00:58.2 | 0:05:21.9 |
9 | 33 | William Creighton | 0:52:46.5 | 0:01:16.0 | 0:06:37.9 |
10 | 35 | Finlay Retson | 0:53:09.0 | 0:00:22.5 | 0:07:00.4 |
The Cambrian Rally will provide the 2020 curtain call once again with iconic stages as featured on Wales Rally GB, the scene for the first battle of the year. With unprecedented support from Conwy County Council, this British rallying favourite gets the championship underway in February with the BRC teams returning to the heart of Llandudno once again with over 60 miles on the famous Welsh gravel.