Pos | Car | Driver | Time | Diff Prev | Diff 1st |
---|---|---|---|---|---|
1 | 3 | Matt Edwards | 0:54:58.7 | ||
2 | 5 | David Bogie | 0:55:25.2 | 0:00:26.5 | 0:00:26.5 |
3 | 6 | Martin McCormack | 0:56:06.7 | 0:00:41.5 | 0:01:08.0 |
4 | 8 | Desi Henry | 0:56:16.2 | 0:00:09.5 | 0:01:17.5 |
5 | 7 | Josh Moffett | 0:56:50.2 | 0:00:34.0 | 0:01:51.5 |
6 | 2 | Alberto Heller | 0:57:30.4 | 0:00:40.2 | 0:02:31.7 |
7 | 110 | Meirion Evans | 0:57:47.2 | 0:00:16.8 | 0:02:48.5 |
8 | 1 | Pedro Heller | 0:57:53.0 | 0:00:05.8 | 0:02:54.3 |
9 | 14 | Brendan Cumiskey | 0:58:22.6 | 0:00:29.6 | 0:03:23.9 |
10 | 15 | Thomas Preston | 0:59:07.2 | 0:00:44.6 | 0:04:08.5 |
The Visit Conwy Cambrian 2019 will be a dual permit event running a Nat B for the BTRDA, Welsh and ANWCC championships and a Nat A for the BRC.