Pos | Car | Driver | Time | Diff Prev | Diff 1st |
---|---|---|---|---|---|
1 | 4 | Matt Edwards | 1:13:53.8 | ||
2 | 5 | Rhys Yates | 1:14:14.3 | 0:00:20.5 | 0:00:20.5 |
3 | 1 | Keith Cronin | 1:14:15.6 | 0:00:01.3 | 0:00:21.8 |
4 | 3 | Martin McCormack | 1:14:56.6 | 0:00:41.0 | 0:01:02.8 |
5 | 6 | Jonathan Greer | 1:15:23.6 | 0:00:27.0 | 0:01:29.8 |
6 | 7 | Peter Taylor | 1:17:50.3 | 0:02:26.7 | 0:03:56.5 |
7 | 9 | Alex Laffey | 1:19:12.5 | 0:01:22.2 | 0:05:18.7 |
8 | 16 | Lawrence Whyte | 1:19:52.5 | 0:00:40.0 | 0:05:58.7 |
9 | 12 | Thomas Preston | 1:20:00.6 | 0:00:08.1 | 0:06:06.8 |
10 | 11 | Sacha Kakad | 1:20:06.4 | 0:00:05.8 | 0:06:12.6 |
Running for the 42nd time with support from Pirelli for the 27th year, this year’s Pirelli International Rally is looking to compact over 80 competitive miles into a single day. The day starts with a visit to Pirelli’s largest manufacturing plant in the UK before the crews head to Kielder for the first of four special stages. Service will be out in the forests and the finish will be back in Brampton around dinner time.
Full details on the best spectator locations are available through the Spectator link on this page, or you could use QR codes in the Infographic, which will open Google Maps for you on your phone and direct you straight to the special stage car park.
Live text updates will be available on the home page of the site throughout the day, as well as the latest results.
Brampton gave a huge welcome to the crews in 2017 and we will be returning to the Market Town to celebrate the 2018 winners from 18.15 onwards.
Schedule
Friday 27th April – Reconnaissance and Shakedown stage
Saturday 28th April – Start 09.30 – Finish 18.30