Pos | Car | Driver | Time | Diff Prev | Diff 1st |
---|---|---|---|---|---|
1 | 4 | Matt Edwards | 01:32:47.1 | ||
2 | 3 | Josh Moffett | 01:33:13.7 | 00:26 | 00:26 |
3 | 7 | David Bogie | 01:33:16.2 | 00:03 | 00:29 |
4 | 9 | Rhys Yates | 01:34:24.0 | 01:07 | 01:37 |
5 | 10 | Alex Laffey | 01:36:18.4 | 01:54 | 03:31 |
6 | 14 | Kevin Eves | 01:38:40.0 | 02:22 | 05:53 |
7 | 15 | Camillus Bradley | 01:38:57.6 | 00:16 | 06:10 |
8 | 19 | Alan Smyth | 01:40:33.6 | 01:36 | 07:46 |
9 | 35 | Kyle McGettigan | 01:40:52.9 | 00:18 | 08:05 |
10 | 33 | Jordan Hone | 01:41:23.4 | 00:31 | 08:36 |
The event moves home to a new base in Antrim for 2018. Classic stages such as Hamilton’s Folly will form part of the route and the challenge of this event will remain. Tough, narrow, bumpy stages all crammed into a tight time scale. Running into the night on Friday before finishing with three stages repeated on the Saturday.
Bringing the event to the local communities the rally will utilise the town centres for regroups to enhance the promotion and awareness of the John Mulholland Motors Ulster Rally.
Schedule
Reconnaissance on either Sunday 12th August or Thursday 16th August
Friday – start at lunchtime
Saturday – finish around 17.00